
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
AIRP | Paris | EUR | Real-time | |
AIp | BATS Europe | EUR | Delayed | |
AIQUY | OTC Markets | USD | Delayed | |
0NWF | London | EUR | Real-time | |
AIN | Mexico | MXN | Delayed | |
AIRP | Milan | EUR | Real-time | |
AIL | TradeGate | EUR | Delayed | |
AIL | Xetra | EUR | Delayed | |
AIL | Frankfurt | EUR | Delayed | |
AL | Tunis | TND | Delayed |
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
Jun 24, 2022 | 132.96 | 132.25 | 134.91 | 130.84 | 298.42K | 2.28% |
Jun 23, 2022 | 129.99 | 129.01 | 130.19 | 127.78 | 293.96K | 1.66% |
Jun 22, 2022 | 127.87 | 129.64 | 130.54 | 127.87 | 228.69K | -2.34% |
Jun 21, 2022 | 130.94 | 130.81 | 132.18 | 130.21 | 352.20K | 1.72% |
Jun 20, 2022 | 128.72 | 130.84 | 130.84 | 127.00 | 1.71M | -0.33% |
Jun 17, 2022 | 129.14 | 131.36 | 132.62 | 129.14 | 783.84K | -2.30% |
Jun 16, 2022 | 132.18 | 136.10 | 136.10 | 131.64 | 1.33M | -2.23% |
Jun 15, 2022 | 135.20 | 135.58 | 138.10 | 135.12 | 633.75K | -0.42% |
Jun 14, 2022 | 135.77 | 136.47 | 139.38 | 135.20 | 404.79K | -2.14% |
Jun 13, 2022 | 138.74 | 137.30 | 138.82 | 137.20 | 479.27K | -0.92% |
Jun 10, 2022 | 140.03 | 139.67 | 141.41 | 138.18 | 703.89K | -1.93% |
Jun 09, 2022 | 142.78 | 141.59 | 144.04 | 141.39 | 1.66M | -2.03% |
Jun 08, 2022 | 145.74 | 145.12 | 146.13 | 143.71 | 910.40K | -1.09% |
Jun 07, 2022 | 147.34 | 148.00 | 148.42 | 146.99 | 830.03K | -0.04% |
Jun 06, 2022 | 147.40 | 149.62 | 153.30 | 147.40 | 834.43K | -0.05% |
Jun 03, 2022 | 147.48 | 148.05 | 149.04 | 147.08 | 2.17M | 0.16% |
Jun 02, 2022 | 147.24 | 146.96 | 147.43 | 145.64 | 134.67K | 0.18% |
Jun 01, 2022 | 146.98 | 147.16 | 148.33 | 145.04 | 431.17K | -0.97% |
May 31, 2022 | 148.42 | 148.53 | 150.26 | 147.51 | 465.57K | -0.34% |
May 30, 2022 | 148.92 | 149.53 | 151.05 | 148.43 | 683.81K | -0.65% |
May 27, 2022 | 149.90 | 148.08 | 150.59 | 147.89 | 759.07K | 2.28% |
May 26, 2022 | 146.56 | 145.89 | 147.36 | 145.85 | 206.25K | -0.79% |
May 25, 2022 | 147.72 | 146.87 | 147.72 | 146.29 | 333.62K | 0.40% |
Highest: 153.30 | Lowest: 127.00 | Difference: 26.30 | Average: 140.35 | Change %: -9.63 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review