
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
AIR | Paris | EUR | Real-time | |
AIRd | BATS Europe | EUR | Delayed | |
AIRp | BATS Europe | EUR | Delayed | |
EADSY | OTC Markets | USD | Delayed | |
EADSF | OTC Markets | USD | Delayed | |
0KVV | London | EUR | Real-time | |
AIR | Milan | EUR | Real-time | |
AIRG | Derived | EUR | Real-time | |
AIRG | Frankfurt | EUR | Delayed | |
AIRG | TradeGate | EUR | Delayed | |
AIRG | Xetra | EUR | Delayed | |
AIR | Madrid | EUR | Delayed |
Period Ending: | 2022 30/06 |
2021 30/09 |
2021 30/06 |
||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period Length: | 0 Months | 0 Months | 0 Months | Months | |||||||||||||||||||||||||||||||||||||||||||||
Net Income/Starting Line | 682 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
Cash From Operating Activities | 1455 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Cash From Investing Activities | -243 | - | -564 | - | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Cash From Financing Activities | -2447 | - | -1869 | - | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Foreign Exchange Effects | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
Net Change in Cash | -900 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
Beginning Cash Balance | 15045 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
Ending Cash Balance | 14145 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow | 3092.88 | 965.12 | 502.75 | - | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow Growth | 359.48 | 91.97 | -85.26 | - | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow Yield | 1.44 | - | 1.04 | - |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the cash flow statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review