
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
MBGn | Derived | EUR | Real-time | |
MBGn | Xetra | EUR | Delayed | |
MBGd | BATS Europe | EUR | Delayed | |
DMLRY | OTC Markets | USD | Delayed | |
DDAIF | OTC Markets | USD | Delayed | |
0NXX | London | EUR | Real-time | |
MBGN | Mexico | MXN | Delayed | |
MBG | Milan | EUR | Real-time | |
MBGn | Dusseldorf | EUR | Delayed | |
MBGn | TradeGate | EUR | Delayed | |
MBGn | Hamburg | EUR | Delayed | |
MBGn | Frankfurt | EUR | Delayed | |
MBG | Warsaw | PLN | Delayed | |
MBG | Vienna | EUR | Delayed | |
DAIG | Budapest | HUF | Delayed | |
DAI | Bucharest | RON | Delayed |
Period Ending: | 2022 30/09 |
2022 30/06 |
2022 31/03 |
2021 31/12 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 37716 | - | 34858 | 35240 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Cost of Revenue, Total | 29340 | - | 26613 | 26807 | ||||||||||||||||||||||||||||||
Gross Profit | 8376 | - | 8245 | 8433 | ||||||||||||||||||||||||||||||
Total Operating Expenses | 33372 | - | 30108 | 31447 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Operating Income | 4344 | 4032 | 4750 | 3793 | ||||||||||||||||||||||||||||||
Interest Income (Expense), Net Non-Operating | - | - | 340 | 171 | ||||||||||||||||||||||||||||||
Gain (Loss) on Sale of Assets | - | - | - | - | ||||||||||||||||||||||||||||||
Other, Net | -822 | -517 | 97 | -3 | ||||||||||||||||||||||||||||||
Net Income Before Taxes | 5166 | - | 5187 | 3961 | ||||||||||||||||||||||||||||||
Provision for Income Taxes | 1168 | - | 1601 | 1553 | ||||||||||||||||||||||||||||||
Net Income After Taxes | 3998 | 3198 | 3586 | 2408 | ||||||||||||||||||||||||||||||
Minority Interest | 1224 | 1148 | -96 | -124 | ||||||||||||||||||||||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||||||||||||||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income Before Extraordinary Items | 3923 | - | 3490 | 2284 | ||||||||||||||||||||||||||||||
Total Extraordinary Items | - | - | - | 10364 | ||||||||||||||||||||||||||||||
Net Income | 3923 | - | 3490 | 12648 | ||||||||||||||||||||||||||||||
Total Adjustments to Net Income | - | - | - | - | ||||||||||||||||||||||||||||||
Income Available to Common Excluding Extraordinary Items | 3923 | 3107 | 3490 | 2284 | ||||||||||||||||||||||||||||||
Dilution Adjustment | 7.53 | - | - | - | ||||||||||||||||||||||||||||||
Diluted Net Income | 3915.47 | - | 3490 | 12648 | ||||||||||||||||||||||||||||||
Diluted Weighted Average Shares | 1069.8 | 1069.8 | 1069.8 | 1069.8 | ||||||||||||||||||||||||||||||
Diluted EPS Excluding Extraordinary Items | 3.66 | - | 3.26 | 2.13 | ||||||||||||||||||||||||||||||
DPS - Common Stock Primary Issue | - | - | - | 5 | ||||||||||||||||||||||||||||||
Diluted Normalized EPS | 2.95 | 2.57 | 2.85 | -3.75 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review