Metrics to compare | NC6 | Sector Sector - Average of metrics from a broad group of related Consumer Cyclicals sector companies | Relationship RelationshipNC6PeersSector | |
|---|---|---|---|---|
P/E Ratio | −13.5x | −4.6x | −0.4x | |
PEG Ratio | 3.19 | −0.02 | 0.00 | |
Price/Book | 27.0x | 2.4x | 2.6x | |
Price / LTM Sales | 102.7x | 15.8x | 3.1x | |
Upside (Analyst Target) | - | 248.6% | 49.0% | |
Fair Value Upside | Unlock | −10.0% | 7.1% | Unlock |
Nanollose Limited, a biomaterials company, engages in the research and development, and promotion of microbial cellulose technologies in Australia. The company offers Nullarbor Fibre, a tree-free Nullarbor lyocell fibre for use in textiles; Jelli Grow, an alternative seed germination and plant growing material; and Nufolium that is used for nonwoven applications, such as wipes. It also offers Biollose, a soilless growing media; and MicroGel, which is developed specifically for the commercial microgreens market. Nanollose Limited was incorporated in 2014 and is based in Nedlands, Australia.