
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
URW | Paris | EUR | Real-time | |
UNBLF | OTC Markets | USD | Delayed | |
0YO9 | London | EUR | Real-time | |
1BR1 | TradeGate | EUR | Delayed | |
1BR1 | Frankfurt | EUR | Delayed | |
1BR1 | Dusseldorf | EUR | Delayed | |
UNBP | Vienna | EUR | Real-time |
Period Ending: | 2023 30/06 |
2023 31/03 |
2022 31/12 |
2022 30/09 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 721.95 | 721.95 | 689.1 | 689.1 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Cost of Revenue, Total | 301.55 | 301.55 | 295.1 | 295.1 | ||||||||||||||||||||||||||||||
Gross Profit | 420.4 | 420.4 | 394 | 394 | ||||||||||||||||||||||||||||||
Total Operating Expenses | 354.6 | 354.6 | 362.55 | 362.55 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Operating Income | 367.35 | 367.35 | 326.55 | 326.55 | ||||||||||||||||||||||||||||||
Interest Income (Expense), Net Non-Operating | - | - | - | - | ||||||||||||||||||||||||||||||
Gain (Loss) on Sale of Assets | -28.7 | -28.7 | -1.45 | -1.45 | ||||||||||||||||||||||||||||||
Other, Net | 669 | 669 | 526.3 | 526.3 | ||||||||||||||||||||||||||||||
Net Income Before Taxes | -272.95 | -272.95 | -198.3 | -198.3 | ||||||||||||||||||||||||||||||
Provision for Income Taxes | 20.9 | 20.9 | 6.95 | 6.95 | ||||||||||||||||||||||||||||||
Net Income After Taxes | -293.85 | -293.85 | -205.25 | -205.25 | ||||||||||||||||||||||||||||||
Minority Interest | 3654.4 | 3654.4 | 3771.1 | 3771.1 | ||||||||||||||||||||||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||||||||||||||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income Before Extraordinary Items | -268.9 | -268.9 | -211.4 | -211.4 | ||||||||||||||||||||||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income | -268.9 | -268.9 | -211.4 | -211.4 | ||||||||||||||||||||||||||||||
Total Adjustments to Net Income | - | - | - | - | ||||||||||||||||||||||||||||||
Income Available to Common Excluding Extraordinary Items | -268.9 | -268.9 | -211.4 | -211.4 | ||||||||||||||||||||||||||||||
Dilution Adjustment | -0.149 | -0.149 | - | - | ||||||||||||||||||||||||||||||
Diluted Net Income | -268.75 | -268.75 | -211.4 | -211.4 | ||||||||||||||||||||||||||||||
Diluted Weighted Average Shares | 138.89 | 138.89 | 138.77 | 138.77 | ||||||||||||||||||||||||||||||
Diluted EPS Excluding Extraordinary Items | -1.94 | -1.94 | -1.52 | -1.52 | ||||||||||||||||||||||||||||||
DPS - Common Stock Primary Issue | - | - | - | - | ||||||||||||||||||||||||||||||
Diluted Normalized EPS | 1.38 | 1.38 | 0.892 | 0.892 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review