Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| KCE_f | Thailand | THB | Delayed | |
| KCE | Thailand | THB | Delayed | |
| KCE_n | Thailand | THB | Delayed | |
| KCEt | Frankfurt | EUR | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Doji Star Bearish | 1M | Current | |||
| Doji Star Bearish | 1W | Current | |||
| Doji Star Bearish | 1D | Current | |||
| Completed Patterns | |||||
| Doji Star Bearish | 15 | 2 | May 25, 2026 11:45 | ||
| Three Inside Up | 1H | 3 | May 25, 2026 04:00 | ||
| Three Inside Up | 30 | 3 | May 25, 2026 04:00 | ||
| Bullish doji Star | 1M | 4 | Mar 25 | ||
| Belt Hold Bearish | 1H | 5 | Aug 06, 2025 09:00 | ||
| Belt Hold Bearish | 30 | 5 | Aug 06, 2025 09:30 | ||
| Engulfing Bearish | 30 | 5 | Aug 06, 2025 09:30 | ||
| Tri-Star Bearish | 15 | 5 | Aug 06, 2025 09:45 | ||
| Tri-Star Bullish | 5H | 8 | Nov 21, 2024 08:00 | ||
| Tri-Star Bullish | 5H | 11 | Jul 31, 2024 06:00 | ||
| Tri-Star Bullish | 30 | 13 | Mar 25, 2025 10:30 | ||
| Tri-Star Bearish | 1D | 14 | Aug 28, 2023 | ||
| Tri-Star Bullish | 1H | 14 | Nov 21, 2024 09:00 | ||
| Tri-Star Bullish | 15 | 15 | Mar 25, 2025 10:45 | ||
| Tri-Star Bullish | 1H | 16 | Nov 14, 2024 10:00 | ||
| Tri-Star Bullish | 30 | 16 | Nov 21, 2024 09:00 | ||
| Tri-Star Bearish | 15 | 16 | Mar 25, 2025 09:30 | ||
| Falling Three Methods | 1M | 18 | Jan 22 | ||
| Tri-Star Bullish | 30 | 18 | Nov 14, 2024 10:30 | ||
| Harami Cross Bearish | 1M | 19 | Dec 21 | ||
| Tri-Star Bearish | 5H | 19 | Aug 28, 2023 03:00 | ||
| Tri-Star Bearish | 1D | 20 | Feb 22, 2023 | ||
| Tri-Star Bullish | 5H | 21 | Aug 10, 2023 10:00 | ||
| Tri-Star Bullish | 15 | 21 | Nov 14, 2024 10:45 | ||
| Belt Hold Bearish | 1M | 22 | Aug 21 | ||
| Dark Cloud Cover | 1M | 22 | Aug 21 | ||
| Tri-Star Bullish | 30 | 23 | Jul 31, 2024 05:30 | ||
| Tri-Star Bearish | 15 | 24 | Jul 31, 2024 10:00 | ||
| Tri-Star Bearish | 5H | 25 | Feb 22, 2023 05:00 | ||
| Belt Hold Bullish | 1W | 26 | Jan 23, 2022 | ||
| Hanging Man | 1M | 27 | Mar 21 | ||
| Dragonfly Bearish | 1M | 27 | Mar 21 | ||
| Tri-Star Bearish | 1H | 27 | Sep 14, 2023 04:00 | ||
| Tri-Star Bearish | 30 | 29 | Sep 14, 2023 04:00 | ||
| Tri-Star Bullish | 15 | 29 | Jul 31, 2024 05:30 | ||
| Bullish doji Star | 1D | 30 | Feb 10, 2022 | ||
| Tri-Star Bearish | 1H | 30 | Aug 28, 2023 05:00 | ||
| Deliberation Bearish | 1W | 31 | Nov 07, 2021 | ||
| Doji Star Bearish | 1W | 31 | Nov 07, 2021 | ||
| Kicking Bearish | 1D | 31 | Feb 09, 2022 | ||
| Tri-Star Bearish | 15 | 31 | Jul 15, 2024 09:30 | ||
| Belt Hold Bullish | 1D | 32 | Jan 25, 2022 | ||
| Tri-Star Bullish | 1H | 32 | Aug 10, 2023 10:00 | ||
| Tri-Star Bearish | 30 | 32 | Aug 28, 2023 05:30 | ||
| Tri-Star Bullish | 30 | 34 | Aug 10, 2023 10:30 | ||
| Tri-Star Bullish | 1D | 35 | Jan 12, 2022 | ||
| Tri-Star Bearish | 1H | 36 | Feb 22, 2023 09:00 | ||
| Tri-Star Bearish | 15 | 36 | Sep 14, 2023 04:15 | ||
| Doji Star Bearish | 1D | 38 | Nov 10, 2021 | ||
| Tri-Star Bearish | 30 | 38 | Feb 22, 2023 09:30 | ||
| Abandoned Baby Bullish | 5H | 39 | Jan 25, 2022 02:00 | ||
| Belt Hold Bullish | 5H | 39 | Jan 25, 2022 02:00 | ||
| Tri-Star Bearish | 15 | 39 | Aug 28, 2023 05:45 | ||
| Tri-Star Bearish | 1W | 40 | Jun 20, 2021 | ||
| Tri-Star Bullish | 30 | 40 | Jan 31, 2023 04:30 | ||
| Harami Cross Bearish | 1D | 41 | Oct 28, 2021 | ||
| Tri-Star Bearish | 1H | 41 | Sep 02, 2022 04:00 | ||
| Tri-Star Bullish | 15 | 41 | Aug 10, 2023 10:30 | ||
| Tri-Star Bullish | 5H | 43 | Jan 12, 2022 04:00 | ||
| Tri-Star Bearish | 30 | 43 | Sep 02, 2022 04:00 | ||
| Dragonfly Bearish | 1W | 45 | Mar 14, 2021 | ||
| Hanging Man | 1W | 45 | Mar 14, 2021 | ||
| Bullish doji Star | 30 | 45 | Mar 08, 2022 04:30 | ||
| Tri-Star Bearish | 15 | 45 | Feb 22, 2023 09:30 | ||
| Doji Star Bearish | 5H | 46 | Nov 10, 2021 01:00 | ||
| Tri-Star Bullish | 15 | 47 | Jan 31, 2023 04:45 | ||
| Harami Cross Bearish | 5H | 49 | Oct 27, 2021 23:00 | ||
| Tri-Star Bullish | 30 | 50 | Feb 17, 2022 03:00 | ||
| Tri-Star Bearish | 15 | 50 | Sep 02, 2022 04:00 | ||
| Tri-Star Bearish | 1D | 51 | Jun 21, 2021 | ||
| Tri-Star Bullish | 15 | 51 | Aug 01, 2022 08:15 | ||
| Harami Cross | 15 | 53 | Mar 03, 2022 03:15 | ||
| Bullish doji Star | 15 | 53 | Mar 03, 2022 03:15 | ||
| Harami Bullish | 15 | 53 | Mar 03, 2022 03:15 | ||
| Belt Hold Bullish | 30 | 55 | Jan 25, 2022 02:30 | ||
| Belt Hold Bearish | 1D | 56 | Apr 07, 2021 | ||
| Tri-Star Bullish | 1H | 56 | Jan 13, 2022 05:00 | ||
| Belt Hold Bearish | 1M | 57 | May 15 | ||
| Belt Hold Bullish | 1D | 57 | Mar 17, 2021 | ||
| Tri-Star Bullish | 30 | 57 | Jan 13, 2022 09:00 | ||
| Tri-Star Bullish | 1H | 58 | Jan 12, 2022 08:00 | ||
| Tri-Star Bullish | 15 | 58 | Feb 17, 2022 03:00 | ||
| Tri-Star Bullish | 1W | 59 | Feb 11, 2018 | ||
| Tri-Star Bearish | 5H | 59 | Jun 21, 2021 05:00 | ||
| Doji Star Bearish | 1D | 61 | Dec 30, 2020 | ||
| Tri-Star Bullish | 1W | 63 | Aug 27, 2017 | ||
| Tri-Star Bullish | 30 | 63 | Jan 12, 2022 08:00 | ||
| Tri-Star Bearish | 1H | 64 | Oct 28, 2021 03:00 | ||
| Belt Hold Bullish | 15 | 64 | Jan 25, 2022 02:45 | ||
| Tri-Star Bearish | 30 | 65 | Dec 02, 2021 03:00 | ||
| Tri-Star Bullish | 15 | 66 | Jan 13, 2022 09:15 | ||
| Belt Hold Bullish | 5H | 67 | Mar 17, 2021 03:00 | ||
| Doji Star Bearish | 30 | 67 | Nov 02, 2021 03:30 | ||
| Tri-Star Bearish | 15 | 67 | Jan 13, 2022 08:15 | ||
| Tri-Star Bullish | 1H | 69 | Oct 21, 2021 03:00 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review