
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
601328 | Shanghai | CNY | Delayed | |
BCMXY | OTC Markets | USD | Delayed | |
3328 | Hong Kong | HKD | Delayed |
Period Ending: | 2022 30/06 |
2022 31/03 |
2021 31/12 |
2021 30/09 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 2391122 | 2261303 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Assets | 12580576 | 12323654 | 11665757 | 11472623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Current Liabilities | 10903466 | 8538558 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities | 11591640 | 11326932 | - | 10528277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 988936 | 996722 | 964647 | 944346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities & Shareholders' Equity | 12580576 | 12323654 | 11665757 | 11472623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Common Shares Outstanding | 35011.86 | 35011.86 | 74262.73 | 74262.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Preferred Shares Outstanding | - | - | - | - |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the balance sheet, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review