Please try another search
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
Direxion Daily S&P 500 Bear 3X Shares | SPXS | 6.02 | +3.76% | 24.50M | 15:50:02 | ||
SPDR S&P 500 | SPY | 594.30 | -1.17% | 12.71M | 15:50:08 | ||
ProShares UltraShort S&P500 | SDS | 19.120 | +2.52% | 4.64M | 15:50:17 | ||
ProShares UltraPro Short S&P500 | SPXU | 21.61 | +3.67% | 4.07M | 15:50:13 | ||
ishares S&P 500 | IVV | 597.08 | -1.16% | 730.63K | 15:49:52 | ||
Vanguard S&P 500 | VOO | 546.30 | -1.18% | 1.79M | 15:50:23 | ||
ProShares Short S&P500 | SH | 41.77 | +1.26% | 1.76M | 15:50:09 | ||
Miraeasset TIGER S&P500 | 360750 | 22,015 | -0.18% | 4.35M | 06:29:59 | ||
ProShares UltraPro S&P500 | UPRO | 92.49 | -3.63% | 2.20M | 15:50:09 | ||
JPMorgan Equity Premium Income | JEPI | 58.51 | -0.60% | 864.10K | 15:50:14 | ||
Direxion Daily S&P 500 Bull 3X Shares | SPXL | 176.17 | -3.55% | 1.59M | 15:50:07 | ||
Amplify Junior Silver Miners | SILJ | 10.80 | -1.28% | 773.86K | 15:49:04 | ||
SPDR Portfolio S&P 500 Value | SPYV | 51.71 | -0.54% | 429.78K | 15:49:45 | ||
ProShares Ultra S&P500 | SSO | 95.17 | -2.41% | 1.05M | 15:50:16 | ||
Lyxor S&P 500 VIX Futures Enhanced Roll C-EUR | VOOL | 0.97 | 0.13% | 1.82M | 15:34:24 | ||
Lyxor S&P 500 VIX Futures Enhanced Roll C-EUR | LVO | 0.96 | -2.32% | 2.33M | 15:47:42 | ||
MAX S P 500 4X | SPYU | 49.55 | -4.89% | 590.45K | 15:49:18 | ||
Neos S&P 500(R) High Income | SPYI | 51.49 | -1.04% | 247.99K | 15:49:12 | ||
ProShares S&P 500 Dividend Aristocrats | NOBL | 100.63 | -0.19% | 202.00K | 15:49:01 | ||
iShares S&P 500 Value | IVE | 193.00 | -0.51% | 87.70K | 15:48:48 | ||
KIM KINDEX S&P500 | 360200 | 22,240 | -0.20% | 982.55K | 06:29:59 | ||
Harel Sal 4D S&P 500 | HRLF25 | 2,567 | +0.47% | 248.47K | 26/12 | ||
BetaPro S&P 500 2x Daily Bull | HSU | 26.33 | -2.34% | 177.02K | 15:49:44 | ||
iShares S&P 500 Swap UCITS USD (Acc) | I500 | 9.81 | -0.35% | 285.83K | 15:46:08 | ||
BMO SP 500 | ZSP | 94.15 | -0.91% | 212.68K | 15:49:45 | ||
BetaPro S&P 500 2x Daily Bear | HSD | 15.25 | +2.42% | 235.87K | 15:50:23 | ||
iShares S&P 500 Swap UCITS USD (Acc) | I500 | 9.39 | +0.15% | 303.66K | 15:32:22 | ||
iShares S&P 500 Swap UCITS USD (Acc) | I500 | 7.80 | -0.43% | 154.76K | 15:21:45 | ||
Invesco S&P 500 UCITS ETF B Dis | SPXD | 55.36 | -0.20% | 28.03K | 15:50:22 | ||
Samsung KODEX S&P500(H) | 449180 | 14,010 | -0.28% | 168.69K | 06:29:59 | ||
iShares Core S&P 500 | IVV | 64.56 | +0.91% | 105.88K | 05:04:59 | ||
Vanguard SP 500 CA | VFV | 152.80 | -0.94% | 160.80K | 15:49:46 | ||
Vanguard S&P 500 UCITS USD Inc | VUSA | 89.78 | -0.60% | 289.15K | 15:46:39 | ||
Vanguard S&P 500 UCITS USD Inc | VUSD | 113.12 | -0.19% | 57.94K | 15:50:11 | ||
iShares Core S&P 500 (CAD Hedged) | XSP | 62.20 | -1.27% | 119.10K | 15:46:25 | ||
BNP Paribas Easy SP 500 UCITS | EEESE | 28.65 | -0.71% | 195.63K | 15:50:22 | ||
iShares Core S&P 500 UCITS | CSPX | 632.59 | -0.30% | 81.42K | 15:50:24 | ||
MiraeAsset TIGER S&P500 Total Return(H) | 448290 | 14,510 | -0.31% | 149.79K | 06:29:59 | ||
MTF SAL 4D S&P 500 | MTFF23 | 9,480 | +0.89% | 708.31K | 26/12 | ||
Lyxor S&P 500 VIX Futures Enhanced Roll C-EUR | LVX | 0.95 | +2.49% | 1.27M | 15:49:13 | ||
Invesco S&P 500 Revenue | RWL | 99.05 | -0.72% | 69.77K | 15:45:00 | ||
iShares Core S&P 500 UCITS USD Dist | IUSA | 4,727.5 | -0.36% | 29.03K | 15:49:09 | ||
iShares Core S&P 500 | XUS | 53.46 | -1.05% | 38.16K | 15:48:04 | ||
Smartshares US 500 | USF | 19.08 | +2.03% | 86.06K | 04:39:59 | ||
iShares Core S&P 500 UCITS USD Dist | IDUS | 59.39 | -0.21% | 33.81K | 15:44:43 | ||
Vanguard S&P 500 UCITS USD Inc | VUSA | 108.36 | -0.62% | 115.52K | 15:50:19 | ||
Blackrock Advantage Large Cap Income | BALI | 30.62 | -1.26% | 6.85K | 15:29:04 | ||
Vanguard S&P 500 Value | VOOV | 186.55 | -0.59% | 40.24K | 15:48:30 | ||
iShares Core S&P 500 UCITS USD Dist | IUSA | 56.83 | +0.09% | 64.40K | 15:34:49 | ||
MTF SAL 4A S&P 500 Currency Hedged | MTFF52 | 7,702 | 0.00% | 70.78K | 26/12 | ||
iShares Core S&P 500 UCITS USD Dist | IUSA | 59.41 | +0.95% | 88.94K | 15:23:13 | ||
KSM 4A S&P 500 Currency Hedged | KSMF82 | 5,773 | +0.07% | 22.51K | 26/12 | ||
Lyxor PEA S&P 500 C | PSP5 | 49.62 | -0.59% | 63.79K | 15:49:49 | ||
iShares Core S&P 500 UCITS | SXR8 | 605.36 | +0.09% | 50.80K | 15:35:00 | ||
db x-trackers S&P 500 UCITS 1C | XSPU | 118.82 | +0.03% | 12.97K | 15:01:36 | ||
Invesco S&P SmallCap Quality | XSHQ | 42.81 | -1.38% | 7.44K | 15:50:09 | ||
BNP Paribas Easy S&P 500 C | ESD | 23.87 | -0.29% | 6.57K | 15:31:43 | ||
Sygnia Itrix SP 500 Portfolio | SYG500J | 11,385 | +0.72% | 24.67K | 14:59:59 | ||
Tachlit SAL 4A S&P 500 Currency Hedged | TCHF11 | 5,302 | -0.24% | 69.04K | 26/12 | ||
Amundi S&P 500 UCITS ETF C USD | 500U | 117.15 | -0.28% | 7.38K | 15:48:07 | ||
BTG Pactual S&P 500 ETF | SPXB11 | 16.13 | -1.16% | 2.51K | 15:33:59 | ||
Harel Sal 4A S&P 500 Currency Hedged | HRLF50 | 5,861 | +0.12% | 2.96K | 26/12 | ||
KSM 4D S&P 500 | KSMF80 | 24,170 | +0.12% | 48.57K | 26/12 | ||
HSBC S&P 500 UCITS | HSPX | 4,798.2 | -0.54% | 10.35K | 15:50:05 | ||
iShares Core S&P 500 UCITS USD Dist | IUSA | 56.97 | -0.53% | 54.51K | 15:49:04 | ||
WisdomTree S&P 500 3x Daily Short | 3USS | 16.07 | -1.50% | 65.41K | 15:39:52 | ||
Lyxor UCITS S&P 500 D-USD | LSPU | 61.00 | -0.25% | 35.27K | 15:45:01 | ||
Harbor Dividend Growth Leaders | GDIV | 15.42 | -0.87% | 6.12K | 15:23:26 | ||
Amundi S&P 500 UCITS ETF - D-EUR | LYXSP | 58.38 | 0.00% | 5.00K | 15:32:50 | ||
Amundi S&P 500 UCITS ETF - D-EUR | LYXSP | 58.49 | -0.68% | 13.77K | 15:47:39 | ||
iShares Core S&P 500 UCITS USD Dist | IUSA | 56.90 | +0.26% | 15.37K | 15:41:13 | ||
BNP Paribas Easy S&P 500 C | ESAP | 23.89 | +0.60% | 18.56K | 15:13:31 | ||
Vanguard S&P 500 UCITS USD Inc | VUSA | 101.56 | +0.40% | 16.44K | 15:32:53 | ||
Vanguard SP 500 CAD hedged | VSP | 96.56 | -1.18% | 24.61K | 15:46:36 | ||
MiraeAsset TIGER S&P500 Futures | 143850 | 65,125 | -0.35% | 8.59K | 06:29:59 | ||
Amundi S&P 500 UCITS ETF C USD | 500U | 116.86 | -0.56% | 11.59K | 15:37:48 | ||
Source S&P 500 UCITS | SPXS | 1,175.76 | -0.27% | 5.52K | 15:48:48 | ||
BNP Paribas Easy SP 500 UCITS | ESEE | 28.67 | +0.34% | 14.98K | 15:21:21 | ||
Direxion Daily S&P 500 Bull 2X Shares | SPUU | 151.28 | -3.12% | 38.01K | 15:32:50 | ||
Tachlit SAL 4D S&P 500 | TCHF76 | 25,880 | +0.58% | 22.17K | 26/12 | ||
HSBC S&P 500 UCITS | HSPD | 60.40 | -0.21% | 4.23K | 15:11:40 | ||
Lyxor S&P 500 VIX Futures Enhanced Roll C-EUR | LVX | 0.96 | 0.00% | 0 | 24/12 | ||
Horizons S&P 500 | HXS | 88.11 | -0.98% | 5.74K | 15:49:00 | ||
Invesco S&P 500 BuyWrite Portfolio | PBP | 23.64 | -0.46% | 3.58K | 15:41:09 | ||
iShares S&P 500 Swap UCITS USD (Acc) | I500 | 9.49 | +1.08% | 1.69K | 12:03:45 | ||
iShares S&P 500 EUR Hedged UCITS | IUES | 124.85 | +0.54% | 27.22K | 15:46:30 | ||
Psagot 4D S&P 500 | IBIF65 | 21,820 | +0.60% | 59.23K | 26/12 | ||
Source S&P 500 Hedged | E500 | 46.21 | +0.56% | 16.47K | 15:49:02 | ||
WisdomTree S&P 500 3x Daily Short | 3ULS | 1,331.50 | +0.93% | 2.86K | 15:37:48 | ||
iShares Core S&P 500 UCITS | CSSPX | 631.00 | +0.38% | 9.16K | 15:35:21 | ||
WisdomTree S&P 500 3x Daily Short | 3USS | 16.675 | +0.74% | 6.01K | 15:43:56 | ||
Innovator S&P 500 Ultra Buffer - August | UAUG | 35.71 | -0.61% | 0.65K | 15:44:41 | ||
Amundi S&P 500 UCITS | 500 | 112.41 | -0.66% | 14.29K | 15:46:05 | ||
Amundi S&P 500 UCITS ETF - D-EUR | LYPSG | 58.37 | +0.08% | 12.54K | 15:32:41 | ||
db x-trackers S&P 500 UCITS 1C | D5BM | 113.40 | +0.08% | 8.25K | 15:32:50 | ||
SPDR S&P 500 UCITS | SPY5 | 596.11 | -0.22% | 7.39K | 15:50:15 | ||
BNP Paribas Easy S&P 500 H | ESDD | 21.90 | +0.30% | 5.57K | 15:49:58 | ||
Gotham Enhanced 500 | GSPY | 32.79 | 0.00% | 0 | 26/12 | ||
BNP Paribas Easy S&P 500 H | ESEA | 21.80 | +0.61% | 953.00 | 15:13:32 | ||
KSM 6D Short Leveraged S&P 500 x3 Monthly | KSMF114 | 4,737.0 | +0.45% | 29.86K | 26/12 | ||
Invesco S&P 500 UCITS ETF B Dis | D500 | 53.02 | +0.24% | 24.18K | 15:30:30 | ||
Invesco S&P 500 UCITS ETF B Dis | SPXD | 55.85 | +1.60% | 472.00 | 11:51:58 | ||
Invesco S&P 500 Equal Weight Index ETF CAD Hedged | EQLf | 31.22 | -0.48% | 3.12K | 15:40:50 | ||
BMO SP 500 USD | ZSPu | 65.17 | -1.38% | 21.86K | 15:32:50 | ||
Source S&P 500 Hedged | E500 | 46.14 | +0.48% | 7.42K | 15:30:43 | ||
Amundi S&P 500 UCITS | AUM5 | 112.15 | +0.07% | 12.20K | 15:32:50 | ||
WisdomTree S&P 500 3x Daily Leveraged | 3USL | 112.61 | +1.27% | 11.17K | 15:50:02 | ||
Lyxor UCITS S&P 500 D-USD | 6TVM | 58.41 | +0.17% | 14.59K | 15:31:48 | ||
Vanguard S&P 500 UCITS USD Inc | VUSA | 108.44 | +0.30% | 18.77K | 15:45:33 | ||
iShares Core S&P 500 UCITS | SXR8 | 605.73 | -0.57% | 14.99K | 15:35:19 | ||
WisdomTree S&P 500 3x Daily Short | US9S | 15.65 | -4.02% | 7.62K | 14:22:06 | ||
BMO S&P 500 (CAD Hedged) | ZUE | 82.18 | -1.51% | 7.09K | 15:36:17 | ||
Vanguard S&P 500 UCITS Acc | VUAAN | 2,310.00 | -1.49% | 148.00 | 15:14:18 | ||
SPDR S&P 500 UCITS | SPX5 | 474.18 | -0.41% | 2.87K | 15:13:27 | ||
ishares S&P 500 | IVV | 12,213.00 | +0.00% | 0 | 26/12 | ||
Lyxor UCITS S&P 500 D-USD | LYSP5 | 61.49 | +1.54% | 26.74K | 10:35:53 | ||
iShares Core S&P 500 UCITS | CSP1 | 50,274.7 | -0.52% | 6.62K | 15:44:42 | ||
Amundi S&P 500 UCITS ETF C USD | 500USD | 116.80 | +0.31% | 1.19K | 15:32:58 | ||
Lyxor UCITS S&P 500 D-USD | LSPX | 4,844.08 | -0.59% | 12.12K | 15:47:42 | ||
SPDR S&P 500 | SPY | 12,155.80 | +0.05% | 0.07K | 14:55:55 | ||
Amundi S&P 500 UCITS | A500 | 112.29 | +0.24% | 1.99K | 15:39:49 | ||
Vanguard S&P 500 | VOO | 11,139.99 | -0.25% | 2.49K | 15:12:18 | ||
WisdomTree S&P 500 3x Daily Leveraged | 3LUS | 9,258.0 | -1.81% | 1.46K | 15:41:17 | ||
iShares Core S&P 500 UCITS | CSSPX | 606.28 | +0.25% | 4.24K | 15:41:00 | ||
iShares Core S&P 500 UCITS | CSP1 | 606.75 | -0.58% | 8.99K | 15:49:25 | ||
iShares Core S&P 500 UCITS | iSFF702 | 231,970 | 0.00% | 0 | 26/12 | ||
iShares S&P 500 EUR Hedged UCITS | IUSEA | 124.97 | -0.30% | 10.02K | 15:47:21 | ||
Innovator S&P 500 Buffer - August | BAUG | 44.26 | 0.00% | 0 | 26/12 | ||
Amundi S&P 500 ESG UCITS Acc EUR | S500 | 164.35 | -0.58% | 14.13K | 15:50:17 | ||
Hanwha ARIRANG S&P500 | 269540 | 24,470 | -0.29% | 8.97K | 06:29:59 | ||
WisdomTree S&P 500 3x Daily Leveraged | US9L | 111.49 | +0.39% | 6.94K | 15:34:59 | ||
BNP Paribas Easy SP 500 UCITS | EAESE | 28.54 | -0.23% | 41.00 | 15:35:03 | ||
Direxion Daily S&P 500 Bull 3X Shares | SPXL | 3,600.00 | -2.61% | 312.00 | 15:06:09 | ||
BNP Paribas Easy S&P 500 C | ESD | 24.24 | 0.00% | 0 | 18/12 | ||
WisdomTree S&P 500 3x Daily Short | 3USS | 15.91 | 0.00% | 0 | 24/12 | ||
HSBC S&P 500 UCITS | HSPX | 57.90 | -0.54% | 0.53K | 15:46:07 | ||
SPDR S&P 500 UCITS | SPY5 | 570.46 | +0.15% | 5.47K | 15:35:16 | ||
WisdomTree S&P 500 3x Daily Leveraged | 3USL | 117.05 | -1.05% | 7.37K | 15:48:27 | ||
Amundi S&P 500 EUR Hedged Daily UCITS | 500H | 143.76 | -0.35% | 0.99K | 15:22:44 | ||
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | SP5USY | 97.00 | +1.12% | 625.00 | 14:35:59 | ||
UBS (Irl) ETF plc - S&P 500 UCITS ETF (hedged to E | UEQD | 28.28 | +0.32% | 1.30K | 15:33:07 | ||
iShares S&P 500 Swap UCITS USD (Acc) | I500 | 9.89 | +1.37% | 10.20K | 08:26:56 | ||
Amundi S&P 500 UCITS ETF C USD | 500G | 9,443.00 | +0.87% | 1.00 | 10:50:47 | ||
Amundi S&P 500 ESG UCITS Acc EUR | F500 | 164.68 | +0.56% | 1.19K | 15:08:59 | ||
Lyxor UCITS S&P 500 Daily Hedged D-EUR | SP5H | 295.90 | -0.30% | 844.00 | 15:11:51 | ||
db x-trackers S&P 500 UCITS 1C | XSPX | 113.65 | +0.25% | 369.00 | 15:20:32 | ||
HSBC S&P 500 UCITS | HSPD | 57.92 | +0.31% | 327.00 | 15:49:56 | ||
iShares Core S&P 500 UCITS | CSPXN | 12,854.66 | +2.18% | 677.00 | 15:29:52 | ||
KSM 6D Leveraged S&P 500 x3 Monthly | KSMF111 | 59,600 | -0.13% | 5.12K | 26/12 | ||
SPDR S&P 500 | 1557 | 94,640.0 | -0.03% | 7.91K | 06:30:29 | ||
Source S&P 500 Hedged | E500 | 46.62 | +1.50% | 685.00 | 09:56:32 | ||
Amundi S&P 500 ESG UCITS Acc EUR | S500 | 164.25 | +0.16% | 4.38K | 15:18:03 | ||
UBS plc S&P 500 SF A-acc | S5USAS | 116.02 | +1.77% | 460.00 | 14:29:12 | ||
Amundi S&P 500 UCITS ETF - D-EUR | ETFSP5. | 254.65 | +1.17% | 5.72K | 15:32:47 | ||
SPDR S&P 500 UCITS | SPY5 | 571.06 | +0.20% | 2.56K | 15:47:40 | ||
Amundi S&P 500 UCITS ETF C USD | 500U | 112.92 | -0.04% | 1.50K | 14:35:11 | ||
db x-trackers S&P 500 UCITS 1C | XSPX | 9,441.0 | -0.32% | 3.70K | 15:24:54 | ||
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | UBU9 | 92.81 | +0.62% | 5.25K | 15:09:54 | ||
Source S&P 500 UCITS | SPXS | 1,127.35 | +0.23% | 1.67K | 15:44:21 | ||
iShares Edge S&P 500 Min Vol | ISMVUS | 94.68 | +0.61% | 1.47K | 15:27:08 | ||
Source S&P 500 UCITS | INFF1 | 431,600 | 0.00% | 0 | 26/12 | ||
Xtrackers S&P 500 UCITS ETF 1D - EUR Hedged | XDPD | 80.25 | +1.57% | 233.00 | 12:12:25 | ||
HSBC S&P 500 UCITS | HSPX | 61.06 | +1.75% | 10.00 | 08:00:48 | ||
Amundi S&P 500 EUR Hedged Daily UCITS | 500H | 144.48 | +1.16% | 203.00 | 14:45:07 | ||
Invesco S&P 500 Equal Weight Index ETF USD Units | EQLu | 26.78 | 0.00% | 0 | 23/12 | ||
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | UC13 | 7,673.06 | -0.54% | 21.00 | 15:38:00 | ||
BETA S&P 500 PLN-Hedged | ETFBSP. | 103.00 | +0.59% | 3.49K | 15:11:53 | ||
SPDR S&P 500 UCITS | SPY5 | 541.00 | +1.88% | 100.00 | 14:01:25 | ||
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | SP5EUY | 92.91 | +0.64% | 2.75K | 14:45:00 | ||
iShares S&P 500 Value | IVE | 3,870.20 | 0.00% | 0 | 23/12 | ||
Harel Sal 4A S&P 500 Low Volatility Currency Hedge | HRLF82 | 1,096 | 0.00% | 0.00K | 26/12 | ||
ClearBridge Dividend Strategy ESG | YLDE | 51.31 | -0.59% | 0.82K | 14:31:46 | ||
Amundi S&P 500 ESG UCITS Acc EUR | S500 | 171.13 | -0.39% | 0.05K | 15:18:03 | ||
UBS (Irl) ETF plc - S&P 500 UCITS ETF (hedged to E | SP500E | 28.32 | +0.57% | 1.92K | 15:31:04 | ||
db x-trackers S&P 500 UCITS 1C | XSPX | 107.88 | +1.87% | 3.00K | 08:24:51 | ||
TD S&P 500 CAD Hedged | THU | 40.02 | 0.00% | 0 | 24/12 | ||
BNP Paribas Easy S&P 500 H | ESDD | 22.00 | +1.10% | 6.00 | 11:04:34 | ||
SPDR S&P 500 Low Volatility UCITS | LOWV | 75.53 | +0.96% | 0.25K | 13:41:07 | ||
Lyxor UCITS S&P 500 Daily Hedged D-EUR | SPXH | 298.76 | +1.56% | 192.00 | 12:23:08 | ||
STANLIB S&P500 Index Feeder | ETF500J | 58,756 | +1.48% | 1.55K | 14:59:59 | ||
iShares Core S&P 500 UCITS USD Dist | IUSAN | 1,197.08 | 0.00% | 0 | 20/11 | ||
Amundi S&P 500 UCITS ETF C USD | 500UN | 2,428.69 | 0.00% | 0 | 26/11 | ||
SPDR S&P 500 Low Volatility UCITS | SPY1 | 75.26 | +0.64% | 99.00 | 14:27:51 | ||
Horizons S&P 500 CAD Hedged | HSH | 73.27 | -1.15% | 1.65K | 15:43:52 | ||
Amundi S&P 500 EUR Hedged Daily UCITS | H1D5 | 143.97 | +0.70% | 53.00 | 15:06:31 | ||
Lyxor UCITS S&P 500 Daily Hedged D-EUR | LYP2 | 298.78 | +1.49% | 1.00 | 12:12:01 | ||
Source S&P 500 UCITS | SPXS | 1,173.80 | +0.39% | 745.00 | 15:30:06 | ||
PowerShares S&P 500 Low Volatility (CAD Hedged) | ULVf | 50.67 | -0.18% | 103.00 | 15:26:56 | ||
Tachlit SAL 4D S&P 500 Dividend Aristocrats | TCHF146 | 2,939 | -1.41% | 2.86K | 26/12 | ||
WisdomTree S&P 500 3x Daily Leveraged | 3USL | 112.81 | -0.86% | 1.08K | 15:05:40 | ||
Invesco S&P 500 Low Volatility Index | SPLW | 49.90 | +0.67% | 25.30K | 15:45:48 | ||
Source S&P 500 UCITS | SPXS | 1,127.04 | -0.57% | 815.00 | 15:46:17 | ||
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | SP5CHY | 87.72 | +1.76% | 22.00 | 13:26:35 | ||
Amundi S&P 500 UCITS | AM500E | 113.46 | +1.20% | 48.00 | 11:44:04 | ||
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | UBU9 | 93.34 | +0.28% | 67.00 | 13:51:16 | ||
DB Agriculture Double Long | DAGXF | 2.330 | 0.00% | 0 | 24/12 | ||
Invesco S&P 500 Minimum Variance ETF | SPMV | 46.77 | 0.00% | 0 | 26/12 | ||
SPDR S&P 500 UCITS | SPY5 | 571.70 | -0.44% | 1.21K | 15:17:32 | ||
db x-trackers S&P 500 UCITS 1C | DB20 | 113.380 | -0.32% | 0 | 23/12 | ||
SPDR S&P 500 | SPY | 602.75 | -0.04% | 0.43K | 09:00:29 | ||
SPDR Portfolio S&P 500 Value | SPYV | 1,053.81 | 0.00% | 0 | 15/10 | ||
Amundi SP 500 Buyback USD UCITS | BYBU | 314.60 | +0.25% | 0.00K | 15:48:07 | ||
Amundi SP 500 Buyback EUR UCITS | B500 | 300.95 | +0.37% | 266.00 | 14:34:30 | ||
iShares Core S&P 500 UCITS | SXR8 | 610.28 | +0.50% | 220.00 | 14:27:37 | ||
SPDR S&P 500 UCITS | SPY5 | 573.78 | +0.33% | 33.00 | 14:45:09 | ||
Invesco S&P 500 Low Volatility Index | SPLG | 3,954.00 | 0.00% | 0 | 24/12 | ||
Amundi SP 500 Buyback USD UCITS | BYBU | 313.60 | 0.00% | 0 | 24/12 | ||
Amundi SP 500 Buyback EUR UCITS | BYBE | 303.00 | +0.36% | 35.00 | 14:41:08 | ||
Tachlit SAL 4D S&P 500 Low Volatility | TCHF68 | 23,950 | 0.00% | 0.00K | 26/12 | ||
Amundi S&P 500 ESG UCITS Acc EUR | F500 | 170.08 | 0.00% | 0 | 19/12 | ||
iShares Core S&P 500 UCITS USD Dist | IUSA | 56.820 | -0.32% | 0 | 23/12 | ||
Vanguard S&P 500 Value | VOOV | 3,970.00 | 0.00% | 0 | 06/12 | ||
HSBC S&P 500 UCITS | H4ZF | 58.48 | +1.08% | 0.00K | 10:53:18 | ||
Amundi SP 500 Buyback USD UCITS | BYBG | 24,969.25 | -0.24% | 100.00 | 15:33:45 | ||
ProShares S&P 500 Dividend Aristocrats | NOBL | 2,077.00 | 0.00% | 0 | 18/12 | ||
iShares Core S&P 500 UCITS | IEB5BM. | 250,000.00 | -0.03% | 0.07K | 23/12 | ||
iShares Core S&P 500 UCITS | CSP1 | 605.1 | -0.35% | 0.01K | 23/12 | ||
Source S&P 500 Hedged | E500 | 46.61 | +1.15% | 1.00 | 10:53:18 | ||
ishares S&P 500 | IVV | 578.60 | +1.37% | 1.00 | 07:08:24 | ||
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | SP5USYN | 1,264.55 | 0.00% | 0 | 15/11 | ||
db x-trackers S&P 500 UCITS 1C | XSPU1N | 1,750.00 | 0.00% | 0 | 19/01 |
Name | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
S&P 500 VIX | 17.26 | 18.45 | 15.29 | +2.53 | +17.18% | 15:50:16 | ||
S&P 500 Daily Hedged EUR Net TR | 9,493.3 | 9,493.3 | 9,493.3 | 0.0 | 0.00% | 26/12 | ||
SP500 VIX Futures Enhanced Roll TR | 18,955.932 | 19,582.520 | 18,856.252 | +0.000 | +0.00% | 26/12 | ||
SP 500 EUR Hedged NTR | 8,542.69 | 8,542.69 | 8,542.69 | -3.87 | -0.05% | 26/12 | ||
S&P 500 Low Volatility Net TR | 6,867.81 | 6,867.81 | 6,867.81 | +1.39 | +0.02% | 26/12 | ||
SP 500 VIX Mid Term Futures TRI | 7,960.05 | 8,057.05 | 7,863.17 | 85.31 | 1.08% | 26/12 | ||
S&P 500 TR | 13,251.76 | 13,251.76 | 13,251.76 | -4.30 | -0.03% | 26/12 | ||
CBOE S&P 500 BuyWrite | 2,128.08 | 2,129.22 | 2,124.38 | +-0.15 | +-0.01% | 26/12 | ||
S&P 500 Value TR | 10,837.2 | 10,837.4 | 10,742.8 | 0.0 | 0.00% | 25/12 | ||
SP 500 Low Volatility TR | 7,401.2 | 7,401.2 | 7,401.2 | +0.0 | +0.00% | 26/12 | ||
SP 500 Buyback NTR | 16,295.5 | 16,295.5 | 16,295.5 | +0.0 | +0.00% | 26/12 | ||
SP 500 Dividend Aristocrats TR | 4,634.2 | 4,634.2 | 4,634.2 | +0.0 | +0.00% | 26/12 | ||
SP 500 CAD Hdg TR | 11,061.3 | 11,061.3 | 11,061.3 | 0.0 | 0.00% | 26/12 | ||
SP 500 Minimum Volatility Net TR | 8,033.32 | 8,033.32 | 8,033.32 | +2.24 | +0.03% | 26/12 | ||
SP 500 Dynamic VEQTOR TR | 497,697 | 497,697 | 497,697 | +122 | +0.02% | 26/12 | ||
S&P 500 Net TR | 11,464.05 | 11,487.01 | 11,406.67 | -3.99 | -0.03% | 26/12 | ||
S&P 500 | 5,966.0 | 6,040.1 | 5,946.9 | -71.6 | -1.19% | 15:50:19 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review