Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
SOGN | Paris | EUR | Real-time | |
GLEp | BATS Europe | EUR | Delayed | |
SCGLY | OTC Markets | USD | Delayed | |
0J6Y | London | EUR | Real-time | |
GLEN | Mexico | MXN | Delayed | |
GLE | Milan | EUR | Real-time | |
SOGN | TradeGate | EUR | Delayed | |
SOGN | Frankfurt | EUR | Delayed | |
SOGN | Xetra | EUR | Delayed | |
SOGN | Vienna | EUR | Real-time |
Société Générale Société anonyme reported earnings results for the second quarter and six months ended June 30, 2024. For the second quarter, the company reported net interest income was EUR 6,685 million compared to EUR 6,287 million a year ago. Net income was EUR 1,113 million compared to EUR 900 million a year ago.For the six months, net interest income was EUR 13,330 million compared to EUR 12,958 million a year ago. Net income was EUR 1,793 million compared to EUR 1,768 million a year ago.
Period Ending: | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 |
---|---|---|---|---|
Total Revenue | 6298 | 6245 | 5596 | 5873 |
Gross Profit | 6298 | 6245 | 5596 | 5873 |
Operating Income | 1362 | 1877 | 1033 | 1670 |
Net Income | 1113 | 680 | 430 | 295 |
Period Ending: | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 |
---|---|---|---|---|
Total Assets | 1592144 | 1590561 | 1554045 | 1599447 |
Total Liabilities | 1515732 | 1512778 | 1477798 | 1521190 |
Total Equity | 76412 | 77783 | 76247 | 78257 |
Period Ending: | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 |
---|---|---|---|---|
Period Length: | 0 Months | 0 Months | 0 Months | 0 Months |
Cash From Operating Activities | ||||
Cash From Investing Activities | ||||
Cash From Financing Activities | ||||
Net Change in Cash |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on financial statements, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review