Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
KTN | Xetra | EUR | Delayed | |
KTNd | BATS Europe | EUR | Delayed | |
KTN | TradeGate | EUR | Delayed | |
KTN | Vienna | EUR | Real-time |
Period Ending: | 2024 30/06 |
2024 31/03 |
2023 31/12 |
2023 30/09 |
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 1054.97 | 1168.15 | 878.15 | 889.16 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Total Assets | 1803.05 | 1884.36 | 1370.66 | 1336.62 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Total Current Liabilities | 688.6 | 825.76 | 630.59 | 580.4 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities | 1195.5 | 1214.14 | 766.69 | 719 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 607.55 | 670.22 | 603.97 | 617.61 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities & Shareholders' Equity | 1803.05 | 1884.36 | 1370.66 | 1336.62 | |||||||||||||||||||||||||||||||||||||||||||||
Total Common Shares Outstanding | 61.82 | 61.68 | 61.75 | 63.1 | |||||||||||||||||||||||||||||||||||||||||||||
Total Preferred Shares Outstanding | - | - | - | - |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the balance sheet, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review