
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
MPGPY | OTC Markets | USD | Delayed | |
PAGEl | BATS Europe | GBP | Delayed | |
PAGE | London | GBP | Real-time | |
MPI | Frankfurt | EUR | Delayed |
Period Ending: | 2022 31/12 |
2022 30/09 |
2022 30/06 |
2022 31/03 |
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 585.96 | 585.96 | 599.55 | 599.55 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Total Assets | 794.94 | 794.94 | 803.69 | 803.69 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Total Current Liabilities | 341.2 | 341.2 | 321.72 | 321.72 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities | 442.74 | 442.74 | 416.4 | 416.4 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 352.2 | 352.2 | 387.29 | 387.29 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities & Shareholders' Equity | 794.94 | 794.94 | 803.69 | 803.69 | |||||||||||||||||||||||||||||||||||||||||||||
Total Common Shares Outstanding | 316.26 | 316.26 | 318.47 | 318.47 | |||||||||||||||||||||||||||||||||||||||||||||
Total Preferred Shares Outstanding | - | - | - | - |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the balance sheet, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review