
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
FMG | Sydney | AUD | Delayed | |
FSUGY | OTC Markets | USD | Delayed | |
FSUMF | OTC Markets | USD | Delayed |
Period Ending: | 2022 31/12 |
2022 30/09 |
2022 30/06 |
2022 31/03 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | - | - | 4632.5 | 4632.5 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Cost of Revenue, Total | - | - | 1957.5 | 1957.5 | ||||||||||||||||||||||||||||||
Gross Profit | 1947 | 1947 | 2675 | 2675 | ||||||||||||||||||||||||||||||
Total Operating Expenses | 2206.5 | - | 2099 | 2099 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Operating Income | 1711 | - | 2533.5 | 2533.5 | ||||||||||||||||||||||||||||||
Interest Income (Expense), Net Non-Operating | - | - | - | - | ||||||||||||||||||||||||||||||
Gain (Loss) on Sale of Assets | - | - | - | - | ||||||||||||||||||||||||||||||
Other, Net | 12 | - | 84.5 | 84.5 | ||||||||||||||||||||||||||||||
Net Income Before Taxes | - | - | 2449 | 2449 | ||||||||||||||||||||||||||||||
Provision for Income Taxes | 515 | - | 739 | 739 | ||||||||||||||||||||||||||||||
Net Income After Taxes | - | 1184 | 1710 | 1710 | ||||||||||||||||||||||||||||||
Minority Interest | - | - | 8 | 8 | ||||||||||||||||||||||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||||||||||||||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income Before Extraordinary Items | 1184 | - | 1710 | 1710 | ||||||||||||||||||||||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income | 1184 | - | 1710 | 1710 | ||||||||||||||||||||||||||||||
Total Adjustments to Net Income | - | - | - | - | ||||||||||||||||||||||||||||||
Income Available to Common Excluding Extraordinary Items | 1184 | 1184 | 1710 | 1710 | ||||||||||||||||||||||||||||||
Dilution Adjustment | - | - | 0.131 | 0.131 | ||||||||||||||||||||||||||||||
Diluted Net Income | 1184 | - | 1709.87 | 1709.87 | ||||||||||||||||||||||||||||||
Diluted Weighted Average Shares | 3083.33 | 3083.33 | 3083.78 | 3083.78 | ||||||||||||||||||||||||||||||
Diluted EPS Excluding Extraordinary Items | 0.384 | - | 0.554 | 0.554 | ||||||||||||||||||||||||||||||
DPS - Common Stock Primary Issue | 0.255 | - | 0.4 | 0.4 | ||||||||||||||||||||||||||||||
Diluted Normalized EPS | 0.344 | - | 0.496 | 0.496 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review