Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SI | Derived | USD | Real-time | |
| SVRTSc1 | Moscow | USD | Delayed | |
| SI1! | CME | USD | Delayed | |
| SIc1 | CME | USD | Delayed | |
| SIc2 | CME | USD | Delayed | |
| SIc3 | CME | USD | Delayed | |
| SIc4 | CME | USD | Delayed | |
| SIc5 | CME | USD | Delayed | |
| SIc6 | CME | USD | Delayed | |
| JSVc1 | TOCOM | JPY | Delayed | |
| XAG/USD | Binance Futures | USD | Real-time |
| Name | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XAG/USD Perpetual | 70.04 | 69.97 | 71.24 | 69.09 | +0.07 | +0.10% | 23:28:38 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares Silver | SLV | 63.40 | -0.11% | 16.08M | 20:59:59 | ||
| ProShares UltraShort Silver | ZSL | 22.68 | +0.22% | 1.61M | 20:59:59 | ||
| ProShares Ultra Silver | AGQ | 96.84 | -0.19% | 1.41M | 20:59:59 | ||
| abrdn Physical Silver Shares | SIVR | 66.60 | -0.13% | 493.89K | 20:59:59 | ||
| WisdomTree Silver 1x Daily Short | SSIL | 1.91 | +1.06% | 169.10K | 16:35:59 | ||
| WisdomTree Silver 1x Daily Short | SSIL | 1.65 | +1.23% | 80.80K | 16:35:59 | ||
| WisdomTree Physical Silver | PHAG | 54.90 | -1.08% | 52.61K | 16:35:59 | ||
| WisdomTree Physical Silver | PHAG | 63.69 | -0.96% | 21.48K | 16:35:59 | ||
| WisdomTree Physical Silver | VZLC | 54.86 | -1.15% | 19.58K | 16:38:59 | ||
| WisdomTree Physical Silver | PHSP | 4,746.00 | -0.92% | 30.23K | 16:35:59 | ||
| WisdomTree Silver 2x Daily Leveraged | LSIL | 15.06 | -1.89% | 17.47K | 16:35:59 | ||
| WisdomTree Silver 2x Daily Leveraged | 4RUE | 15.08 | -1.82% | 4.85K | 16:38:59 | ||
| WisdomTree Physical Silver | PHAG | 54.89 | -0.94% | 14.21K | 16:35:59 | ||
| WisdomTree Silver 2x Daily Leveraged | LSIL | 17.49 | -1.80% | 5.80K | 16:35:59 | ||
| WisdomTree Silver 1x Daily Short | SSIL | 1.65 | +1.23% | 0.30K | 16:35:59 | ||
| WisdomTree Physical Silver | 1673 | 10,130.0 | -1.07% | 4.43K | 07:30:29 | ||
| iShares Silver | SLV | 1,096.97 | +0.46% | 3.35K | 20:32:05 | ||
| WisdomTree Silver | SLVR | 57.22 | -0.95% | 1.44K | 16:35:59 | ||
| Tachlit SAL 4D Future Bloomberg Silver | TCHF82 | 10,191 | -0.35% | 1.39K | 15:29:59 | ||
| WisdomTree Silver 2x Daily Leveraged | LSIL | 15.04 | -2.02% | 894.00 | 16:35:59 | ||
| WisdomTree Silver | SLVR | 49.26 | -1.04% | 796.00 | 16:35:59 | ||
| WisdomTree Silver | SLVRP | 49.30 | -0.98% | 0.43K | 16:35:59 | ||
| Silver Bullion Trust ETF Non-Currency Hedged Units | SBTb | 51.38 | -0.75% | 0.33K | 15:28:17 | ||
| Silver Bullion Trust ETF Non-Currency Hedged Units | SBTu | 37.22 | 0.00% | 0 | 15/06 | ||
| iShares Silver | I6H | 55.12 | 0.00% | 0 | 15/06 | ||
| abrdn Physical Silver Shares | SIVR | 1,140.00 | 0.00% | 0 | 10/06 | ||
| WisdomTree Physical Silver | PHAGN | 1,061.40 | 0.00% | 0 | 15/06 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| DJ Commodity Silver | 1,370.7147 | 1,390.6643 | 1,349.3124 | +0.0000 | +0.00% | 18:45:04 | ||
| Bloomberg Silver TR | 1,322.72 | 1,346.36 | 1,306.33 | 0.00 | 0.00% | 20:19:54 | ||
| Bloomberg Silver | 516.52 | 525.75 | 510.12 | 0.00 | 0.00% | 20:19:54 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review