Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SI | Derived | USD | Real-time | |
| SVRTSc1 | Moscow | USD | Delayed | |
| JSVc1 | TOCOM | JPY | Delayed | |
| SIc1 | CME | USD | Delayed | |
| SIc2 | CME | USD | Delayed | |
| SIc3 | CME | USD | Delayed | |
| SIc4 | CME | USD | Delayed | |
| SI1! | CME | USD | Delayed | |
| SIc5 | CME | USD | Delayed | |
| SIc6 | CME | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 86.9634 | +1.2147 | 85.7497 | 87.2458 | 84.0095 | 93668 | 07:30 | Q / C / O | |
| Mar 26 | 86.565 | +1.500 | 86.565 | 86.565 | 86.565 | 32 | 03:26 | Q / C / O | |
| Apr 26 | 86.630 | +1.389 | 85.580 | 87.095 | 83.830 | 185 | 07:11 | Q / C / O | |
| May 26 | 87.170 | +1.635 | 86.065 | 87.470 | 84.060 | 13031 | 07:30 | Q / C / O | |
| Jun 26 | 87.535 | +1.685 | 85.630 | 87.560 | 84.750 | 92 | 03:35 | Q / C / O | |
| Jul 26 | 87.820 | +1.659 | 86.605 | 88.100 | 84.865 | 1033 | 07:30 | Q / C / O | |
| Aug 26 | 86.477s | -4.069 | 86.477 | 86.477 | 86.477 | 3 | 03/11/26 | Q / C / O | |
| Sep 26 | 88.270 | +1.509 | 87.145 | 88.400 | 85.980 | 221 | 04:21 | Q / C / O | |
| Oct 26 | 87.600 | +0.593 | 87.600 | 87.600 | 87.600 | 1 | 01:41 | Q / C / O | |
| Nov 26 | 87.281s | -4.060 | 87.281 | 87.281 | 87.281 | 2 | 03/11/26 | Q / C / O | |
| Dec 26 | 88.980 | +1.467 | 87.865 | 89.305 | 86.700 | 110 | 06:15 | Q / C / O | |
| Jan 27 | 87.776s | -4.054 | 87.776 | 87.776 | 87.776 | 2 | 03/11/26 | Q / C / O | |
| Feb 27 | 88.019s | -4.049 | 88.019 | 88.019 | 88.019 | 0 | 03/11/26 | Q / C / O | |
| Mar 27 | 88.241s | -4.049 | 88.540 | 88.620 | 88.241 | 39 | 03/11/26 | Q / C / O | |
| Apr 27 | 88.483s | -4.047 | 88.483 | 88.483 | 88.483 | 0 | 03/11/26 | Q / C / O | |
| May 27 | 88.155 | -0.600 | 88.890 | 88.890 | 87.725 | 14 | 03/11/26 | Q / C / O | |
| Jun 27 | 88.992s | -4.030 | 88.590 | 88.992 | 88.590 | 1 | 03/11/26 | Q / C / O | |
| Jul 27 | 89.236s | -4.027 | 89.236 | 89.236 | 89.236 | 1 | 03/11/26 | Q / C / O | |
| Aug 27 | 89.474s | -4.026 | 89.474 | 89.474 | 89.474 | 0 | 03/11/26 | Q / C / O | |
| Sep 27 | 89.725s | -4.025 | 89.725 | 89.725 | 89.725 | 14 | 03/11/26 | Q / C / O | |
| Oct 27 | 89.935s | -4.022 | 89.935 | 89.935 | 89.935 | 0 | 03/11/26 | Q / C / O | |
| Nov 27 | 90.161s | -4.020 | 90.161 | 90.161 | 90.161 | 0 | 03/11/26 | Q / C / O | |
| Dec 27 | 90.401s | -4.014 | 93.510 | 93.510 | 90.401 | 2 | 03/11/26 | Q / C / O | |
| Jan 28 | 90.593s | -4.014 | 90.593 | 90.593 | 90.593 | 0 | 03/11/26 | Q / C / O | |
| Feb 28 | 90.806s | -4.015 | 90.806 | 90.806 | 90.806 | 0 | 03/11/26 | Q / C / O | |
| Mar 28 | 91.024s | -4.013 | 91.024 | 91.024 | 91.024 | 3 | 03/11/26 | Q / C / O | |
| Apr 28 | 91.210s | -4.013 | 91.210 | 91.210 | 91.210 | 0 | 03/11/26 | Q / C / O | |
| Jul 28 | 91.951s | -4.013 | 91.951 | 91.951 | 91.951 | 3 | 03/11/26 | Q / C / O | |
| Dec 28 | 92.987s | -4.013 | 92.987 | 92.987 | 92.987 | 1 | 03/11/26 | Q / C / O | |
| Jul 29 | 93.687s | -4.013 | 93.687 | 93.687 | 93.687 | 0 | 03/11/26 | Q / C / O | |
| Dec 29 | 93.910s | -4.013 | 93.910 | 93.910 | 93.910 | 0 | 03/11/26 | Q / C / O | |
| Jul 30 | 94.139s | -4.013 | 94.139 | 94.139 | 94.139 | 0 | 03/11/26 | Q / C / O | |
| Dec 30 | 94.362s | -4.013 | 94.362 | 94.362 | 94.362 | 0 | 03/11/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review