Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Dark Cloud Cover | 1M | Current | |||
| Harami Bullish | 1W | Current | |||
| Shooting Star | 1H | Current | |||
| Doji Star Bearish | 30 | Current | |||
| Completed Patterns | |||||
| Three Black Crows | 1W | 2 | Jun 14, 2026 | ||
| Inverted Hammer | 5H | 2 | Jul 02, 2026 12:00 | ||
| Dark Cloud Cover | 1W | 4 | May 31, 2026 | ||
| Dragonfly Doji | 1M | 8 | Nov 25 | ||
| Homing Pigeon | 1H | 8 | Jul 03, 2026 08:00 | ||
| Harami Bullish | 1W | 9 | Apr 26, 2026 | ||
| Bullish doji Star | 5H | 9 | Jun 30, 2026 05:00 | ||
| Three Outside Down | 1H | 9 | Jul 02, 2026 16:00 | ||
| Evening Star | 5H | 10 | Jun 29, 2026 14:00 | ||
| Engulfing Bearish | 1H | 10 | Jul 02, 2026 15:00 | ||
| Doji Star Bearish | 5H | 11 | Jun 29, 2026 09:00 | ||
| Three Outside Up | 1W | 12 | Apr 05, 2026 | ||
| Morning Doji Star | 30 | 12 | Jul 03, 2026 10:30 | ||
| Morning Star | 30 | 12 | Jul 03, 2026 10:30 | ||
| Bullish Engulfing | 1W | 13 | Mar 29, 2026 | ||
| Morning Doji Star | 1W | 13 | Mar 29, 2026 | ||
| Morning Star | 1W | 13 | Mar 29, 2026 | ||
| Two Crows | 1D | 13 | Jun 16, 2026 | ||
| Falling Three Methods | 1D | 13 | Jun 16, 2026 | ||
| Bullish doji Star | 30 | 13 | Jul 03, 2026 10:00 | ||
| Abandoned Baby Bullish | 1M | 14 | May 25 | ||
| Three Inside Up | 1M | 14 | May 25 | ||
| Bullish doji Star | 1W | 14 | Mar 22, 2026 | ||
| Dragonfly Doji | 1M | 15 | Apr 25 | ||
| Harami Bullish | 1M | 15 | Apr 25 | ||
| Harami Cross | 1M | 15 | Apr 25 | ||
| Engulfing Bearish | 1M | 16 | Mar 25 | ||
| Inverted Hammer | 1H | 19 | Jul 01, 2026 15:00 | ||
| Harami Bullish | 1D | 21 | Jun 04, 2026 | ||
| Engulfing Bearish | 30 | 21 | Jul 02, 2026 15:00 | ||
| Dragonfly Doji | 1M | 23 | Aug 24 | ||
| Deliberation Bearish | 30 | 23 | Jul 02, 2026 14:00 | ||
| Break Away Bearish | 1M | 27 | Apr 24 | ||
| Deliberation Bearish | 1M | 30 | Jan 24 | ||
| Doji Star Bearish | 1M | 30 | Jan 24 | ||
| Hanging Man | 1M | 30 | Jan 24 | ||
| Dragonfly Bearish | 1M | 30 | Jan 24 | ||
| Downside Gap Three Methods | 1M | 32 | Nov 23 | ||
| Three Outside Down | 1W | 34 | Nov 02, 2025 | ||
| Engulfing Bearish | 1W | 35 | Oct 26, 2025 | ||
| Three Outside Up | 1D | 36 | May 14, 2026 | ||
| Doji Star Bearish | 30 | 36 | Jul 01, 2026 16:30 | ||
| Bullish doji Star | 15 | 36 | Jul 02, 2026 16:15 | ||
| Bullish Engulfing | 1D | 37 | May 13, 2026 | ||
| Inverted Hammer | 1D | 38 | May 12, 2026 | ||
| Bullish Engulfing | 15 | 38 | Jul 02, 2026 15:45 | ||
| Three Black Crows | 15 | 39 | Jul 02, 2026 15:30 | ||
| Inverted Hammer | 15 | 39 | Jul 02, 2026 15:30 | ||
| Shooting Star | 1M | 41 | Feb 23 | ||
| Harami Bullish | 5H | 41 | Jun 11, 2026 16:00 | ||
| Dark Cloud Cover | 15 | 41 | Jul 02, 2026 15:00 | ||
| Falling Three Methods | 1M | 43 | Dec 22 | ||
| Bullish Engulfing | 30 | 43 | Jul 01, 2026 13:00 | ||
| Three Inside Up | 1D | 45 | Apr 30, 2026 | ||
| Harami Bullish | 1D | 46 | Apr 29, 2026 | ||
| Three Outside Down | 5H | 46 | Jun 10, 2026 05:00 | ||
| Harami Bullish | 1W | 47 | Aug 03, 2025 | ||
| Harami Cross | 1W | 47 | Aug 03, 2025 | ||
| Engulfing Bearish | 5H | 47 | Jun 09, 2026 14:00 | ||
| Deliberation Bearish | 15 | 48 | Jul 02, 2026 13:15 | ||
| Doji Star Bearish | 15 | 48 | Jul 02, 2026 13:15 | ||
| Harami Bullish | 1M | 50 | May 22 | ||
| Bullish Engulfing | 1W | 53 | Jun 22, 2025 | ||
| Bullish Engulfing | 5H | 55 | Jun 04, 2026 14:00 | ||
| Harami Bullish | 1H | 57 | Jun 25, 2026 13:00 | ||
| Harami Cross | 1H | 57 | Jun 25, 2026 13:00 | ||
| Bullish doji Star | 30 | 58 | Jun 30, 2026 14:30 | ||
| Harami Cross | 1D | 59 | Apr 10, 2026 | ||
| Harami Bullish | 1D | 59 | Apr 10, 2026 | ||
| Bullish Engulfing | 30 | 60 | Jun 30, 2026 13:30 | ||
| Three Outside Up | 1H | 61 | Jun 25, 2026 09:00 | ||
| Bullish Engulfing | 1H | 62 | Jun 25, 2026 08:00 | ||
| Deliberation Bearish | 1D | 64 | Apr 01, 2026 | ||
| Doji Star Bearish | 1D | 64 | Apr 01, 2026 | ||
| Inverted Hammer | 15 | 68 | Jul 02, 2026 08:15 | ||
| Falling Three Methods | 1M | 69 | Oct 20 | ||
| Harami Bullish | 1W | 69 | Mar 02, 2025 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review