Symbol | Exchange | Currency | |||
---|---|---|---|---|---|
USD/NGN I/E | Real-time Currencies | NGN | |||
USD/NGN Parallel | Real-time Currencies | NGN | |||
USD/NGN | Real-time Currencies | NGN |
USD/NGN | Nigerian Naira | ||
USD/JPY | Japanese Yen | ||
USD/SGD | Singapore Dollar | ||
USD/THB | Thai Baht | ||
USD/HKD | Hong Kong Dollar | ||
USD/INR | Indian Rupee | ||
USD/KRW | Korean Won | ||
USD/BDT | Bangladeshi Taka | ||
USD/BND | Brunei Dollar | ||
USD/CNY | Chinese Yuan | ||
USD/IDR | Indonesian Rupiah | ||
USD/KHR | Cambodian Riel | ||
USD/KZT | Kazakh Tenge | ||
USD/LAK | Lao Kip | ||
USD/LKR | Sri Lankan Rupee | ||
USD/MMK | Myanmar kyat | ||
USD/MOP | Macanese Pataca | ||
USD/MVR | Maldivian Rufiyaa | ||
USD/MYR | Malaysian Ringgit | ||
USD/NPR | Nepalese Rupee | ||
USD/PHP | Philippine Peso | ||
USD/PKR | Pakistani Rupee | ||
USD/TWD | Taiwan Dollar | ||
USD/UZS | Uzbekistani Sum | ||
USD/VND | Vietnamese Dong | ||
USD/AZN | Azerbaijani Manat | ||
USD/CNH | Chinese Yuan Offshore | ||
USD/KGS | Kyrgyzstan som | ||
USD/TJS | Tajikistani somoni | ||
USD/MNT | |||
USD/AFN | Afghanistan Afghani | ||
USD/ZAR | South African Rand | ||
USD/BIF | Burundian Franc | ||
USD/BWP | Botswana Pula | ||
USD/DJF | Djiboutian Franc | ||
USD/DZD | Algerian Dinar | ||
USD/EGP | Egyptian Pound | ||
USD/ETB | Ethiopian Birr | ||
USD/GHS | Ghanaian Cedi | ||
USD/GMD | Gambian Dalasi | ||
USD/GNF | Guinean Franc | ||
USD/KES | Kenyan Shilling | ||
USD/KMF | Comorian Franc | ||
USD/LSL | Lesotho loti | ||
USD/LYD | Libyan Dinar | ||
USD/MAD | Moroccan Dirham | ||
USD/MGA | Malagasy Ariary | ||
USD/MRU | Mauritanian ouguiya | ||
USD/MUR | Mauritian Rupee | ||
USD/MWK | Malawian Kwacha | ||
USD/NAD | Namibian Dollar | ||
USD/RWF | Rwandan Franc | ||
USD/SCR | Seychelles Rupee | ||
USD/SDG | Sudanese Pound | ||
USD/SOS | Somali Shilling | ||
USD/STN | Sao Tome/Principe Dobra | ||
USD/SZL | Swazi Lilangeni | ||
USD/TND | Tunisian Dinar | ||
USD/TZS | Tanzanian Shilling | ||
USD/UGX | Ugandan Shilling | ||
USD/XAF | Central African Franc | ||
USD/XOF | West African CFA franc | ||
USD/ZMW | Zambia Kwacha | ||
USD/MZN | Mozambican Metical | ||
USD/AOA | Angolan kwanza | ||
USD/ZiGl | |||
USD/ARS | Argentinian Peso | ||
USD/BOB | Bolivian Boliviano | ||
USD/BRL | Brazil Real | ||
USD/CLP | Chilean Peso | ||
USD/COP | Colombian Peso | ||
USD/PEN | Peru Sol | ||
USD/PYG | Paraguayan Guarani | ||
USD/UYU | Uruguayan Peso | ||
USD/VES | Venezuelan Bolivar | ||
USD/CHF | Swiss Franc | ||
USD/TRY | Turkish Lira | ||
USD/PLN | Polish Zloty | ||
USD/SEK | Swedish Krona | ||
USD/DKK | Danish Krone | ||
USD/NOK | Norwegian Krone | ||
USD/HUF | Hungarian Forint | ||
USD/CZK | Czech Koruna | ||
USD/ALL | Albanian Lek | ||
USD/AMD | Armenian Dram | ||
USD/BGN | Bulgarian Lev | ||
USD/EUR | Euro | ||
USD/GBP | British Pound Sterling | ||
USD/GEL | Georgian lari | ||
USD/ISK | Icelandic Kr | ||
USD/MDL | Moldovan Leu | ||
USD/MKD | Macedonian Denar | ||
USD/RON | Romanian Leu | ||
USD/RSD | Serbian Dinar | ||
USD/RUB | Russian Ruble | ||
USD/UAH | Ukrainian Hryvnia | ||
USD/BYN | Belarusian Ruble | ||
USD/ILS | Israeli Shekel | ||
USD/AED | UAE Dirham | ||
USD/JOD | Jordan Dinar | ||
USD/KWD | Kuwaiti Dinar | ||
USD/SAR | Saudi Riyal | ||
USD/BHD | Baharain Dinar | ||
USD/IQD | Iraqi Dinar | ||
USD/IRR | Iranian Rial | ||
USD/LBP | Lebanese Pound | ||
USD/OMR | Omani Rial | ||
USD/QAR | Qatari Riyal | ||
USD/SYP | Syrian Pound | ||
USD/YER | Yemeni Rial | ||
USD/AUD | Australian Dollar | ||
USD/FJD | Fiji Dollar | ||
USD/NZD | New Zealand Dollar | ||
USD/PGK | Papua New Guinean Kina | ||
USD/VUV | Vanuatu vatu | ||
USD/XPF | French Pacific Franc | ||
USD/TMT | |||
USD/ARSB | |||
USD/CAD | Canadian Dollar | ||
USD/MXN | Mexican Peso | ||
USD/BRLT | |||
USD/ANG | Antilles Guilder | ||
USD/BBD | Barbadian Dollar | ||
USD/BSD | Bahamas Dollar | ||
USD/CUP | Cuban Peso | ||
USD/DOP | Dominican Peso | ||
USD/HTG | Haitian Gourde | ||
USD/JMD | Jamaican Dollar | ||
USD/TTD | Trinidad Dollar | ||
USD/XCD | East Caribbean Dollar | ||
USD/BZD | Belize Dollar | ||
USD/CRC | Costa Rican Colon | ||
USD/GTQ | Guatemalan Quetzal | ||
USD/HNL | Honduran Lempira | ||
USD/NIO | Nicaraguan Cordoba | ||
USD/PAB | Panamanian Balboa | ||
USD/SVC | El Salvador Colon |
To hide/show event marks, right click anywhere on the chart, and select "Hide Marks On Bars".
See how it's done