Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| UBS AG Call UBS Global Quality Dividend Payers TR 31Dec99 | DEUBS0QD | 510.570 | +0,39 | 0 | 13:58:19 | ||
| UBS Investment Bank ZT Dow Jones Stoxx 600 31Dec99 | DEUB7AAA | 61.640 | +0,13 | 0 | 13:57:33 | ||
| UBS Investment Bank ZT Dow Jones Stoxx Mid 200 Return EUR 31Dec99 | DEUB7AAC | 64.360 | +0,14 | 0 | 14:05:38 | ||
| UBS Investment Bank ZT Bloomberg UBS CMCI WTI Crude Oil Horizon EUR Excess Return 31Dec99 | DEUB3WTJ | 108.170 | +0,61 | 0 | 14:03:23 | ||
| UBS Deutschland AG Call Deutschland Rolling Flex 31Dec99 | DE970598 | 211.560 | +0,22 | 0 | 14:09:42 |
Crypto Daily - Bitcoin (BTC) is managing to stay strong above $109,000, having done so for the last couple of days. With U.S. CPI data about to be released on Wednesday, could this...
Crypto Daily - All the commotion over the world economy, politics, and geo-politics is really just noise when it comes to Bitcoin. The bull market is very much intact, and the king...
Investing.com -- Canada’s main stock index closed higher on Tuesday after U.S. President Donald Trump delayed tariffs on the European Union, as, once again, fears of an escalating...
Today an investor can earn a 4%+ return with zero risk. For the last 15 years, such would be called a pipe dream. Today it’s reality. Consequently, investors face a...
The S&P 500 has recently tested the 4,200 area after rallying all the way from the lows seen in late 2022.With the Fed probably delivering its last rate hike in May and the US...
For readers, new and returning, allow me to refresh your memory. Since Mid-October last year, see here; we were starting to look for the possibility of a multi-month rally....
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Neutral | Sell | Sell | Strong Sell | Strong Sell |
| Technical Indicators | Neutral | Neutral | Neutral | Strong Sell | Sell |
| Summary | Neutral | Neutral | Neutral | Strong Sell | Strong Sell |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Belt Hold Bullish | 15 | Current | |||
| Bullish Engulfing | 15 | Current | |||
| Belt Hold Bullish | 30 | Current | |||
| Bullish Engulfing | 30 | Current | |||
| Completed Patterns | |||||
| Tri-Star Bullish | 1H | 0 | Jun 16, 2020 14:00 | ||
| Bullish doji Star | 1D | 1 | Jun 17, 2020 | ||
| Tri-Star Bearish | 1H | 1 | Jun 16, 2020 13:00 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review