Please try another search
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
Amundi CAC 40 UCITS | C40N | 2,701.02 | 0.00% | 0 | 12/09 | ||
Amundi CAC 40 UCITS | C40 | 123.62 | -0.18% | 2.07K | 24/12 | ||
Amundi CAC 40 UCITS | C40 | 125.44 | 0.00% | 0.77K | 18/12 | ||
db x-trackers CAC 40 UCITS 1D DR | XCAC | 73.78 | -0.15% | 1.78K | 23/12 | ||
Amundi CAC 40 UCITS | C40 | 123.84 | +0.08% | 0.05K | 23/12 | ||
Amundi CAC 40 UCITS | GC40 | 123.46 | -0.11% | 0.22K | 23/12 | ||
Amundi ETF CAC 40 UCITS | C4D | 73.81 | +0.26% | 0.06K | 24/12 | ||
Amundi CAC 40 UCITS | GC40 | 123.98 | +0.00% | 0 | 23/12 | ||
db x-trackers CAC 40 UCITS 1D DR | XCAC | 73.69 | +0.00% | 0 | 23/12 | ||
Tachlit SAL 4A CAC 40 Currency Hedged | TCHF108 | 15,910 | 0.00% | 0.00K | 24/12 | ||
Amundi ETF CAC 40 UCITS | C4DE | 73.70 | +0.96% | 0.04K | 23/12 | ||
db x-trackers CAC 40 UCITS 1D DR | DX2GN | 1,496.25 | 0.00% | 0 | 21/05 | ||
db x-trackers CAC 40 UCITS 1D DR | XCAC | 73.76 | +0.00% | 0 | 23/12 | ||
db x-trackers CAC 40 UCITS 1D DR | DB11 | 73.76 | -0.20% | 0 | 23/12 | ||
db x-trackers CAC 40 UCITS 1D DR | XCAC | 73.80 | +0.00% | 0 | 23/12 | ||
Amundi CAC 40 UCITS | GC40 | 123.40 | +0.00% | 0 | 23/12 | ||
Amundi CAC 40 UCITS | GC40 | 123.52 | +0.00% | 0 | 23/12 | ||
db x-trackers CAC 40 UCITS 1D DR | XCAC | 73.33 | +0.00% | 0 | 23/12 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review