Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 955 | 936 | 994 | 802 | - | - |
Fund Return | -4.52% | -6.39% | -0.61% | -7.08% | - | - |
Place in category | 124 | 132 | 124 | 72 | - | - |
% in Category | 93 | 89 | 94 | 87 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
RHB OSK Asian Income Fund | 2.52B | 8.06 | -0.42 | 4.43 | ||
MYU9900AQ006 | 595.33M | 8.47 | -7.43 | - | ||
MYU9900CD000 | 180.47M | 16.58 | 9.67 | 12.89 | ||
MYU9900AJ001 | 164.8M | 7.21 | -11.35 | 3.59 | ||
RHB Capital Fund | 156.87M | 2.77 | -0.52 | 0.82 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Public Islamic Asia Tactical Alloca | 2.54B | 5.98 | -0.29 | 7.31 | ||
Public Tactical Allocation Fund | 606.37M | 14.30 | -6.56 | 5.27 | ||
PB Dynamic Allocation Fund | 556.62M | 12.17 | -0.54 | 6.62 | ||
MYU930000EF4 | 423.91M | 4.85 | 9.07 | - | ||
Affin Hwang Absolute Return Fund II | 316.91M | 12.47 | -1.66 | 4.94 |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Fidelity Funds - Global Multi Asset Income Fund A- | LU0905234141 | 95.01 | 7.672 | -0.16% |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Strong Sell | Strong Sell | Strong Sell |
Technical Indicators | Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review