Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 854 | 1304 | 696 | 2508 | - | - |
| Fund Return | -14.61% | 30.41% | -30.42% | 35.87% | - | - |
| Place in category | - | - | - | - | - | - |
| % in Category | - | - | - | - | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| BR06EUCTF007 | 6.57B | 8.99 | 12.92 | - | ||
| BR035ZCTF000 | 2.81B | 1.29 | 12.85 | - | ||
| BR073TCTF004 | 2.04B | 9.43 | 13.11 | - | ||
| BRFLV3CTF003 | 1.25B | 9.95 | 7.91 | - | ||
| BR04LCCTF005 | 1.24B | 17.95 | 39.62 | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| OITI FUNDO DE INVESTIMENTO MULTIMER | 36.32B | 8.27 | 13.85 | 8.70 | ||
| AZ QUEST LEGAN LOW VOL FUNDO DE INV | 3.74B | 7.05 | 13.26 | 9.77 | ||
| ITAU FUND OF FUNDS ORION MULTIMERCA | 2.38B | -0.10 | 9.58 | 11.74 | ||
| KAPITALO MASTER III NO EXTERIOR | 1.3B | 8.66 | 16.66 | - | ||
| MULTIMERCADO BOLSA AMERICANA | 1.32B | 13.72 | 29.20 | 19.61 |
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| Itaú Bitcoin USD FIA | 49.920.033/0001-49 | 99.82 | - | - | |
| ITAÚ VERSO A RENDA FIXA REFERENCIADO DI LONGO PRAZ | 11.419.818/0001-60 | 0.21 | 45.854 | +0.05% |
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | - | - | - | - | - |
| Technical Indicators | - | - | - | - | - |
| Summary | Neutral | Neutral | Neutral | Neutral | Neutral |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review