Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 1047 | 1033 | 1109 | 1367 | 1540 | - |
Fund Return | 4.66% | 3.35% | 10.93% | 10.99% | 9.02% | - |
Place in category | - | - | - | - | - | - |
% in Category | - | - | - | - | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
ITAU MULTI HEDGE FUND 30 MULTIMERCA | 4.87B | 5.58 | 10.78 | 11.00 | ||
ITAU MANAGED PORTFOLIO 3 FUNDO DE I | 2.73B | 0.95 | 8.65 | 9.79 | ||
ITAU PERSONNALITE SELECAO MULTIFUND | 2.7B | 6.07 | 10.59 | 10.58 | ||
ITAU FUND OF FUNDS MULTIGESTOR X MU | 2.16B | 5.51 | 13.59 | 13.04 | ||
LESSA MULTIMERCADO CREDITO PRIVADO | 1.6B | 4.12 | 9.98 | 9.27 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
OITI FUNDO DE INVESTIMENTO MULTIMER | 32.5B | 8.71 | 15.95 | 8.12 | ||
HEMATITA - FIM CREDITO PRIVADO IE | 2.56B | 12.65 | 8.27 | 8.20 | ||
GROWLER FUNDO DE INVESTIMENTO EM CO | 1.71B | 10.33 | 10.42 | 12.18 | ||
AZ QUEST LEGAN LOW VOL FUNDO DE INV | 1.87B | 9.18 | 13.42 | 9.54 | ||
KAPITALO MASTER III NO EXTERIOR | 1.63B | -11.36 | 28.71 | - |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
It MstrOrion Tmrcdo FIF FIM C Priv IE RL | - | 104.77 | - | - | |
Itau Vertice Rfrnciado FIF CIC RF RL | - | 0.25 | - | - | |
Itaú Vértice Soberano Z FIC FI RF | - | 0.00 | - | - |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Buy | Buy | Buy |
Technical Indicators | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review