Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 1028 | 999 | 1068 | 877 | 885 | 969 |
Fund Return | 2.85% | -0.09% | 6.8% | -4.27% | -2.41% | -0.32% |
Place in category | 9 | 10 | 7 | 9 | 9 | 9 |
% in Category | 34 | 38 | 25 | 34 | 39 | 48 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
MUKAM Global Sovereign Open Div 1M | 262.57B | 2.63 | 3.08 | 1.03 | ||
MUKAM MUFJ AMP Global Infrastructur | 198.75B | 8.39 | 5.70 | 3.48 | ||
Slim Developed Countries Bond Index | 156.92B | 6.09 | 4.98 | - | ||
MUKAM MUFJ DC Domestic Bond Index F | 105.86B | -2.99 | -2.76 | -0.25 | ||
MUKAM MUFJ Global Bond Open Div 1M | 79.33B | 1.90 | 1.91 | 1.49 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
MUKAM Emerging Sovereign Open Div1H | 7.88B | 0.70 | -4.99 | -0.31 | ||
Nomura Emerging Bond A Div 1M | 4.89B | 1.04 | -4.91 | -0.82 | ||
MUKAM PIMCO Emerging Bond Open B H | 4.19B | 2.88 | -4.21 | -0.27 | ||
GS Emerging Bond USD Short/JPY Long | 3.2B | -8.39 | -5.43 | - | ||
MU MUFJ EM HY Corp Bd Fd JPY D1M | 2.28B | 3.45 | -2.40 | 0.56 |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
PIMCO Emerging Markets Bond Admin | - | 99.54 | - | - |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Strong Sell | Strong Sell | Sell |
Technical Indicators | Strong Sell | Strong Sell | Strong Buy |
Summary | Strong Sell | Strong Sell | Neutral |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review