Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 1.050 | 1.050 | 0.000 |
Shares | 97.480 | 97.480 | 0.000 |
Other | 1.470 | 1.470 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 6.495 | 8.576 |
Price to Book | 1.266 | 1.423 |
Price to Sales | 1.419 | 1.712 |
Price to Cash Flow | 10.747 | 7.936 |
Dividend Yield | 6.919 | 5.377 |
5 Years Earnings Growth | 7.930 | 11.026 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 50.970 | 35.987 |
Technology | 22.980 | 12.986 |
Consumer Cyclical | 14.660 | 8.490 |
Communication Services | 6.810 | 4.392 |
Consumer Defensive | 2.610 | 7.069 |
Healthcare | 1.860 | 4.423 |
Basic Materials | 0.100 | 4.311 |
Real Estate | 0.010 | 8.276 |
Number of long holdings: 35
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
FPT Corp | VN000000FPT1 | 9.32 | 137,600.0 | -0.15% | |
Kaspi.kz AO ADR | US48581R2058 | 8.06 | 112.52 | -1.17% | |
Mobile World Investment Corp | VN000000MWG0 | 8.02 | 61,200 | -1.13% | |
Halyk Bank AO DRC | US46627J3023 | 5.88 | 19.14 | -1.14% | |
Banca Transilv | ROTLVAACNOR1 | 5.56 | 29.100 | +0.52% | |
Phu Nhuan Jewelry JSC | VN000000PNJ6 | 4.16 | 93,200.0 | +0.22% | |
Georgia Capital | GB00BF4HYV08 | 4.09 | 1,166.00 | -0.34% | |
Ho Chi Minh City Develop | VN000000HDB1 | 3.87 | 25,450.0 | -0.78% | |
NLB | US66980N2036 | 3.77 | 25.60 | -1.54% | |
Helios Towers | GB00BJVQC708 | 3.65 | 105.40 | -1.13% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Coeli SICAV I FrontierMarkets R SEK | 175.19M | 32.22 | 11.91 | 7.56 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review