
Please try another search
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
Jun 24, 2022 | 133.45 | 130.41 | 133.46 | 130.35 | 12.75M | 3.59% |
Jun 23, 2022 | 128.82 | 128.01 | 129.07 | 126.84 | 8.02M | 1.50% |
Jun 22, 2022 | 126.92 | 126.07 | 128.68 | 125.72 | 7.58M | -0.42% |
Jun 21, 2022 | 127.46 | 126.11 | 128.36 | 126.11 | 8.53M | 2.28% |
Jun 17, 2022 | 124.62 | 123.47 | 125.80 | 122.60 | 13.84M | 0.92% |
Jun 16, 2022 | 123.49 | 125.46 | 125.57 | 122.46 | 16.34M | -4.07% |
Jun 15, 2022 | 128.73 | 127.64 | 130.63 | 125.91 | 12.52M | 2.11% |
Jun 14, 2022 | 126.07 | 126.22 | 126.91 | 124.90 | 9.12M | 0.63% |
Jun 13, 2022 | 125.28 | 126.96 | 128.17 | 124.82 | 18.12M | -4.43% |
Jun 10, 2022 | 131.09 | 133.98 | 134.40 | 131.05 | 10.44M | -3.84% |
Jun 09, 2022 | 136.33 | 139.05 | 140.41 | 136.30 | 4.88M | -2.67% |
Jun 08, 2022 | 140.07 | 141.25 | 141.93 | 139.68 | 4.41M | -1.13% |
Jun 07, 2022 | 141.67 | 138.51 | 141.94 | 138.23 | 5.50M | 1.19% |
Jun 06, 2022 | 140.00 | 141.75 | 142.63 | 139.30 | 6.29M | 0.01% |
Jun 03, 2022 | 139.99 | 140.70 | 141.67 | 139.34 | 5.63M | -2.39% |
Jun 02, 2022 | 143.42 | 139.04 | 143.43 | 138.39 | 6.93M | 2.42% |
Jun 01, 2022 | 140.03 | 141.96 | 142.91 | 138.99 | 6.65M | -0.30% |
May 31, 2022 | 140.45 | 140.91 | 141.83 | 139.08 | 9.71M | -0.71% |
May 27, 2022 | 141.46 | 138.36 | 141.49 | 138.10 | 8.14M | 3.38% |
May 26, 2022 | 136.83 | 132.84 | 137.42 | 132.56 | 7.78M | 2.40% |
Highest: 143.43 | Lowest: 122.46 | Difference: 20.96 | Average: 133.81 | Change %: -0.13 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review