Please try another search
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
GOLDMAN SACHS & CO WERTP.GMBH Call 1.08457 USD EUR/USD 31Dec99 | NL0013180516 | 1.100 | 0.00 | 0 | 04/02 | ||
GOLDMAN SACHS & CO WERTP.GMBH Call 102.4185 EUR ASML HOLDING 31Dec99 | NL0012056022 | 18.920 | 0.00 | 0 | 27/05 | ||
GOLDMAN SACHS & CO WERTP.GMBH Call 426.522 EUR AEX 31Dec99 | NL0011926118 | 2.790 | 0.00 | 0 | 12/03 | ||
GOLDMAN SACHS & CO WERTP.GMBH Call 9.07 EUR ING 31Dec99 | NL0011051479 | 3.730 | 0.00 | 0 | 04/02 | ||
GOLDMAN SACHS & CO WERTP.GMBH Call 46.7 EUR INBEV 31Dec99 | NL0011993407 | 1.430 | 0.00 | 0 | 03/03 |
Investing.com -- Gold prices drifted lower Thursday, falling near to a two-month low, hit chiefly by a stronger dollar after the release of the latest US inflation data. At 10:45...
Investing.com -- Gold and Bitcoin have moved in opposite directions since Donald Trump’s electoral win on Nov. 5, with gold prices down by 4.7% while Bitcoin surged by...
Investing.com - Gold prices moved lower in European trade on Tuesday, as the dollar firmed sharply amid speculation over the policies of the incoming Donald Trump...
Gold Futures dipped to a two-month low on Thursday while the dollar stood at a one-year high and the Bitcoin hit $90000 on Wednesday amid the changing economic scenario with...
The Trump effect that is driving the dollar higher is causing problems with dollar-denominated commodities. Both Gold (XAU/USD) and Silver (XAG/USD) are down heavily since the...
Since my latest article, gold futures have come down sharply with the Fed’s rate cut and Donald Trump’s come back.There is no doubt that the growing expectation over Trump’s...
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | Buy | Buy | Buy | Buy | Buy |
Technical Indicators | BUY | BUY | BUY | Strong Buy | Strong Buy |
Summary | Buy | Buy | Buy | Strong Buy | Strong Buy |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Dragonfly Doji | 1D | Current | |||
Completed Patterns | |||||
Tri-Star Bearish | 1H | 0 | Mar 31, 2020 13:00 | ||
Tri-Star Bearish | 5H | 1 | Mar 31, 2020 13:00 | ||
Tri-Star Bearish | 1H | 1 | Nov 15, 2019 16:00 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review