Please try another search
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
Dec 17, 2024 | Jaume Diaz | 2332.06 | -0.09% | ||
Dec 17, 2024 | Enzo Bianchettin | 2334.34 | -0.01% | ||
Dec 17, 2024 | Suhar Yanto | 2336.66 | -0.11% | ||
Dec 17, 2024 | Jessica Boyer | 2344.21 | -0.43% | ||
Dec 17, 2024 | Hao Pan | 2336.46 | -0.10% | ||
Dec 17, 2024 | Narayan Singh Samant | 2335.49 | +0.06% | ||
Dec 17, 2024 | Ganeshsiram Siram | 2335.69 | -0.07% | ||
Dec 17, 2024 | חיים דוב פריד | 2361.99 | +1.18% | ||
Dec 16, 2024 | Under Armour | 2367.04 | -1.39% | ||
Dec 16, 2024 | Future onfuturesthree | 2369.81 | +1.51% | ||
Dec 16, 2024 | Rajesh Patel | 2365.69 | -1.34% | ||
Dec 16, 2024 | david Hernandez | 2354.01 | -0.85% | ||
Dec 16, 2024 | Risto Laaksonen | 2346.90 | Dec 16, 2024 @ 2364.81 | +0.76% | |
Dec 13, 2024 | Ходжибек махмалиев | 2342.96 | Dec 16, 2024 @ 2364.81 | +0.93% | |
Dec 13, 2024 | Shivam Dave | 2341.99 | +0.34% | ||
Dec 13, 2024 | Manuel Barbosa Roriz | 2340.71 | Dec 13, 2024 @ 2340.61 | 0.00% | |
Dec 13, 2024 | Daniele Canonica | 2335.76 | +0.07% | ||
Dec 13, 2024 | Argha Roy | 2337.01 | -0.13% | ||
Dec 13, 2024 | vr traders | 2345.59 | -0.49% | ||
Dec 13, 2024 | José Antonio Ríos... | 2358.56 | Dec 16, 2024 @ 2364.81 | +0.26% | |
Dec 13, 2024 | Адилбек Нуразизов | 2358.56 | Dec 16, 2024 @ 2364.81 | +0.26% | |
Dec 12, 2024 | Jo Ha | 2370.91 | -1.55% | ||
Dec 12, 2024 | P W | 2373.14 | -1.65% | ||
Dec 12, 2024 | Oscar Kinnenon | 2379.09 | -1.89% | ||
Dec 12, 2024 | Beatrice Branchesi | 2377.29 | Dec 13, 2024 @ 2340.51 | -1.55% | |
Dec 12, 2024 | Vladislava Stepanova | 2371.61 | -1.58% | ||
Dec 11, 2024 | Argha Roy | 2400.01 | Dec 13, 2024 @ 2361.08 | +1.62% | |
Dec 11, 2024 | roger Fruit | 2398.49 | -2.69% | ||
Dec 11, 2024 | vr traders | 2393.19 | Dec 13, 2024 @ 2358.56 | -1.45% | |
Dec 10, 2024 | Lukas Hajek | 2390.46 | Dec 16, 2024 @ 2364.81 | +1.07% | |
Dec 10, 2024 | Chris Areia | 2397.86 | Dec 10, 2024 @ 2397.59 | -0.01% | |
Dec 10, 2024 | Ruben Bordon | 2398.09 | Dec 16, 2024 @ 2364.81 | -1.39% | |
Dec 10, 2024 | Daniele Canonica | 2398.41 | Dec 13, 2024 @ 2336.79 | -2.57% | |
Dec 10, 2024 | Argha Roy | 2382.89 | Dec 11, 2024 @ 2398.69 | +0.66% | |
Dec 10, 2024 | japan thailand | 2408.99 | Dec 16, 2024 @ 2364.81 | +1.83% | |
Dec 09, 2024 | Future onfuturesthree | 2401.81 | Dec 16, 2024 @ 2364.81 | +1.54% | |
Dec 09, 2024 | Ferenc Balastyák | 2406.29 | -3.00% | ||
Dec 09, 2024 | Monica Lanz brazal | 2423.01 | -3.67% | ||
Dec 09, 2024 | Mubariz Eliyev | 2408.99 | Dec 09, 2024 @ 2402.19 | -0.28% | |
Dec 09, 2024 | Larios Ocho | 2408.99 | Dec 09, 2024 @ 2402.19 | -0.28% | |
Dec 06, 2024 | Robert Rogers | 2401.31 | -2.80% | ||
Dec 06, 2024 | רומן ידידיה | 2400.11 | +2.75% | ||
Dec 06, 2024 | Rayan Duhoki | 2401.16 | -2.79% | ||
Dec 06, 2024 | Rayan Duhoki | 2402.54 | Dec 06, 2024 @ 2402.54 | 0.00% | |
Dec 06, 2024 | Biren Panchal | 2406.29 | Dec 11, 2024 @ 2404.81 | +0.06% | |
Dec 06, 2024 | CHEE SHEN LAI | 2405.51 | -2.97% | ||
Dec 06, 2024 | Anil Wadi | 2396.17 | Dec 06, 2024 @ 2407.09 | +0.46% | |
Dec 05, 2024 | Gregorio Tejedor de... | 2406.44 | -3.01% | ||
Dec 05, 2024 | Muhamad Amin Adnani | 2402.49 | Dec 05, 2024 @ 2402.86 | +0.02% | |
Dec 05, 2024 | Jo De Backer | 2402.29 | +2.84% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review