Please try another search
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
Nov 06, 2024 | saroj rout | 25710.40 | Nov 11, 2024 @ 25474.71 | -0.92% | |
Oct 21, 2024 | saroj rout | 26277.20 | Oct 28, 2024 @ 25646.06 | -2.40% | |
Sep 19, 2024 | saroj rout | 26853.12 | Sep 23, 2024 @ 27465.11 | +2.28% | |
Sep 11, 2024 | DEEPANSHU RAJ MANISH... | 26620.20 | Oct 04, 2024 @ 26489.83 | -0.49% | |
Apr 08, 2024 | Luca Gili | 23670.55 | Apr 08, 2024 @ 23638.42 | +0.14% | |
Mar 26, 2024 | Sree Meynon | 22958.15 | Apr 19, 2024 @ 23199.58 | +1.05% | |
Mar 26, 2024 | Sree Meynon | 22958.15 | Apr 19, 2024 @ 23199.58 | +1.05% | |
Nov 28, 2023 | Shivansh Raghuvanshi | 20377.38 | Dec 22, 2023 @ 21976.67 | +7.85% | |
Jul 03, 2023 | saroj rout | 19608.34 | Nov 30, 2023 @ 20612.57 | +5.12% | |
Apr 12, 2023 | salman khan | 17990.26 | Apr 17, 2023 @ 17959.86 | -0.17% | |
Apr 12, 2023 | salman khan | 17990.26 | Apr 12, 2023 @ 17990.26 | 0.00% | |
Mar 03, 2023 | Thirupathi Patel | 17818.36 | Mar 03, 2023 @ 17835.71 | +0.10% | |
Dec 15, 2022 | Manish Kumar Singh | 18958.13 | Jan 06, 2023 @ 18182.48 | -4.09% | |
Oct 24, 2022 | Vivekanand Paswan | 17969.62 | Oct 24, 2022 @ 18112.23 | +0.79% | |
Jul 18, 2022 | Shravani Vasant... | 16645.18 | Jul 18, 2022 @ 16653.33 | -0.05% | |
Jul 13, 2022 | Manish Kumar Singh | 16385.13 | Aug 05, 2022 @ 17775.34 | -8.48% | |
Jun 01, 2022 | Amritanshu | 16846.88 | Jun 24, 2022 @ 15963.31 | -5.24% | |
Jan 27, 2022 | Taufik Vahora | 17256.87 | Jan 27, 2022 @ 17256.87 | 0.00% | |
Jan 18, 2022 | Mohammad Tauseef | 18558.76 | Jan 18, 2022 @ 18558.76 | 0.00% | |
Jan 11, 2022 | Mithun pai | 18316.28 | Jan 16, 2022 @ 18541.16 | +1.23% | |
Oct 13, 2021 | Suyog Kotkar | 18503.13 | Oct 17, 2021 @ 18667.90 | +0.89% | |
Aug 18, 2021 | Sachin Jain | 16832.07 | Aug 22, 2021 @ 16669.13 | +0.97% | |
Jul 30, 2021 | Soujattyo Hal | 16165.03 | Aug 20, 2021 @ 16669.13 | +3.12% | |
May 10, 2021 | Ashish Kanodia | 15152.16 | May 16, 2021 @ 14926.61 | -1.49% | |
Apr 13, 2021 | Corné van Oirschot | 14621.61 | May 07, 2021 @ 15038.96 | -2.85% | |
Mar 24, 2021 | bhola sah | 14835.05 | Mar 28, 2021 @ 14688.57 | +0.99% | |
Mar 18, 2021 | Arul Kumar | 14688.50 | Mar 21, 2021 @ 14912.87 | -1.53% | |
Feb 05, 2021 | Manjunath Honakeri | 15100.61 | Feb 26, 2021 @ 14723.98 | -2.49% | |
Dec 23, 2020 | pramod kumar | 13732.48 | Dec 27, 2020 @ 13870.75 | +1.01% | |
Sep 28, 2020 | Call of duty Tv | 11268.83 | Oct 23, 2020 @ 11993.48 | -6.43% | |
Jun 28, 2020 | Parthapratim Baruah | 10502.48 | Jun 28, 2020 @ 10502.48 | 0.00% | |
Jun 10, 2020 | Aditya Iyer | 10162.70 | Jun 25, 2020 @ 10402.81 | +2.36% | |
Mar 11, 2020 | BHUSHAN DEKATE | 10609.27 | Mar 13, 2020 @ 10039.47 | -5.37% | |
Mar 02, 2020 | BHUSHAN DEKATE | 11502.90 | Mar 08, 2020 @ 11098.96 | -3.51% | |
Dec 30, 2019 | manjunath uppaladhadi | 12323.73 | Dec 30, 2019 @ 12318.93 | -0.04% | |
Sep 30, 2019 | Pinjala Vasu | 11556.91 | Oct 02, 2019 @ 11465.32 | +0.79% | |
Jul 19, 2019 | Ankur Agarwal | 11737.54 | Aug 08, 2019 @ 11136.10 | -5.12% | |
May 17, 2019 | Ankur Agarwal | 11455.47 | Jun 07, 2019 @ 11982.01 | +4.60% | |
Feb 12, 2019 | Nilesh Bora | 11003.21 | Mar 14, 2019 @ 11557.53 | +5.04% | |
Jan 15, 2019 | Ashish Kanodia | 11134.42 | Feb 15, 2019 @ 9920.24 | -10.90% | |
Aug 21, 2018 | Suprakash De | 11860.61 | Sep 20, 2018 @ 11520.02 | +2.87% | |
Apr 05, 2018 | Hermann Albrecht | 10728.58 | Apr 11, 2018 @ 10816.46 | +0.82% | |
Jul 31, 2017 | BN BOSE | 10417.23 | Aug 30, 2017 @ 10289.81 | -1.22% | |
Dec 05, 2013 | Anshu Raja | 6236.87 | Dec 12, 2013 @ 6230.28 | -0.11% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review