Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 1143 | 1145 | 1293 | 1184 | 1521 | - |
Fund Return | 14.26% | 14.53% | 29.31% | 5.8% | 8.75% | - |
Place in category | 41 | 18 | 32 | 29 | 28 | - |
% in Category | 38 | 15 | 33 | 34 | 35 | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
MUKAM eMAXIS Slim US Equity S&P 500 | 6,125.37B | 18.74 | 22.04 | - | ||
MUKAM eMAXIS Slim All World Equity | 4,779.06B | 17.09 | 17.98 | - | ||
Slim Developed Countries Eq Index | 867.54B | 17.38 | 19.97 | - | ||
Slim All World Equity ex Japan | 613.01B | 17.06 | 18.14 | - | ||
JP90C000F5M9 | 356.45B | 11.82 | 13.80 | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Pictet Emerging Income Eq Div 1M | 83.5B | 20.66 | 13.04 | 7.11 | ||
MUKAM MUFJ DC Emerging Equity Index | 72.72B | 21.60 | 8.35 | 6.49 | ||
Nikko Index Foreign Emerging Equity | 63.11B | 21.63 | 8.29 | 6.42 | ||
SMDS SMBC Fund Wrap Emerging Equity | 50.18B | 16.73 | 4.82 | 6.79 | ||
MUKAM eMAXIS Emerging Country Eq | 41.95B | 21.25 | 8.04 | 6.35 |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
MUKAM Emerging Eq Index Mother | - | 99.99 | - | - |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Neutral | Buy | Buy |
Technical Indicators | Sell | Strong Buy | Strong Buy |
Summary | Neutral | Strong Buy | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review