Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 8.330 | 9.040 | 0.710 |
Shares | 91.220 | 91.220 | 0.000 |
Bonds | 0.170 | 0.170 | 0.000 |
Other | 0.280 | 0.280 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 11.385 | 13.637 |
Price to Book | 1.259 | 1.786 |
Price to Sales | 0.879 | 1.454 |
Price to Cash Flow | 6.481 | 8.988 |
Dividend Yield | 3.225 | 2.864 |
5 Years Earnings Growth | 15.105 | 10.757 |
Name | Net % | Category Average |
---|---|---|
Consumer Cyclical | 26.460 | 11.508 |
Industrials | 15.300 | 19.044 |
Financial Services | 11.840 | 18.898 |
Technology | 11.660 | 14.784 |
Communication Services | 9.420 | 4.120 |
Consumer Defensive | 7.110 | 11.623 |
Healthcare | 6.670 | 7.199 |
Utilities | 5.110 | 3.698 |
Basic Materials | 4.300 | 6.837 |
Energy | 2.090 | 3.010 |
Real Estate | 0.050 | 1.835 |
Number of long holdings: 2
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Samsung China 2.0 Mainland Master Eq | - | 97.17 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Samsung India Feeder Equity 2 A | 313.03B | 23.15 | 13.86 | 14.41 | ||
Samsung India Feeder Equity 2 B | 313.03B | 23.30 | 14.03 | 14.57 | ||
Samsung India Feeder Equity 2 C2 | 313.03B | 22.64 | 13.29 | 13.83 | ||
Samsung India Feeder Equity 2 Ce | 313.03B | 23.05 | 13.75 | 14.29 | ||
Samsung India Feeder Equity 2 Cf | 313.03B | 23.98 | 14.80 | 15.34 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review