Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 0.500 | 0.500 | 0.000 |
Shares | 97.950 | 97.950 | 0.000 |
Preferred | 1.550 | 1.550 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 12.123 | 14.308 |
Price to Book | 2.030 | 2.082 |
Price to Sales | 1.147 | 1.427 |
Price to Cash Flow | 8.244 | 9.440 |
Dividend Yield | 3.403 | 3.360 |
5 Years Earnings Growth | 12.378 | 10.023 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 22.420 | 17.887 |
Industrials | 16.530 | 16.436 |
Energy | 13.810 | 4.591 |
Basic Materials | 8.810 | 6.608 |
Technology | 8.540 | 9.297 |
Consumer Defensive | 7.970 | 11.198 |
Consumer Cyclical | 7.940 | 9.875 |
Healthcare | 6.550 | 15.201 |
Utilities | 3.810 | 4.594 |
Communication Services | 3.620 | 5.192 |
Number of long holdings: 58
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Siemens AG | DE0007236101 | 4.63 | 176.00 | -0.32% | |
Vodafone Group plc STND OPT Jan. 18, 2013 Call 130 | GB00B16GWD56 | 4.42 | - | - | |
BNP Paribas | FR0000131104 | 4.03 | 58.22 | -0.46% | |
Nokia Oyj | FI0009000681 | 3.56 | 3.966 | -1.66% | |
Nestle | CH0038863350 | 3.50 | 75.96 | -0.73% | |
E.ON SE | DE000ENAG999 | 3.05 | 11.620 | +0.39% | |
Credit Suisse Group AG | CH0012138530 | 3.02 | - | - | |
Royal Dutch Shell PLC Class A | GB00B03MLX29 | 2.99 | - | - | |
Telefonica | ES0178430E18 | 2.89 | 4.2700 | -1.27% | |
BP | GB0007980591 | 2.77 | 388.60 | +1.85% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Pioneer Zrownowazony | 644.1M | 18.66 | 7.63 | 1.12 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review