![Why Europe is no longer a value trap](https://i-invdn-com.investing.com/news/LYNXNPEC5Q0S0_S.jpg)
Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 1001 | 1004 | 1016 | 1029 | 1034 | 1094 |
Fund Return | 0.1% | 0.39% | 1.61% | 0.96% | 0.68% | 0.9% |
Place in category | 12 | 9 | 8 | 5 | 3 | 5 |
% in Category | 79 | 58 | 50 | 40 | 29 | 58 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
The Krung Thai SaSomSub | 31.45B | 0.13 | 1.26 | 1.01 | ||
Krung Thai Savings | 13.45B | 0.15 | 1.35 | 0.98 | ||
TH9368010004 | 1.97B | 2.02 | 1.29 | - | ||
Krung Thai Money Market RMF 4 | 2.82B | 0.14 | 1.32 | 0.91 | ||
TH8571010009 | 616.44M | 5.99 | -2.02 | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Asset Plus AI Fixed Income 1 | 272.39M | -14.25 | -3.97 | -0.60 | ||
Krung Thai Smart Invest 3M1 | 29.03M | 0.10 | 0.91 | 1.01 | ||
Krung Thai Smart Invest 3M2 | 17.77M | 0.14 | 0.96 | 1.02 | ||
Krung Thai Capital Protection Fi3M2 | 165.28M | 0.10 | 0.91 | 0.89 | ||
Krung Thai Smart Invest 6M1 | 7.2M | 0.11 | 0.93 | 1.04 |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Bank of Thailand | TH0655C74C82 | 99.49 | - | - |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Buy | Buy | Buy |
Technical Indicators | Strong Buy | BUY | BUY |
Summary | Strong Buy | Buy | Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review