![Bitcoin price today: flat at $98.3k; MicroStrategy posts quarterly loss](https://i-invdn-com.investing.com/news/moved_small-LYNXNPEKAP0UD_L.jpg)
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
IGIL | London | USD | Real-time | |
SGIL | London | GBP | Real-time | |
IGILN | Mexico | MXN | Delayed | |
IGIL | Switzerland | USD | Delayed | |
IUS5 | Xetra | EUR | Delayed |
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
Mar 12, 2021 | Niels Paulsen | 129.27 | Apr 02, 2021 @ 130.23 | +0.74% | |
Jul 18, 2019 | Roy Chambers | 130.68 | Aug 09, 2019 @ 135.99 | +4.06% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review