Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| FTCS | London | USD | Real-time | |
| CAPS | London | GBP | Real-time | |
| FTCSUN | Mexico | MXN | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Harami Bullish | 1M | Current | |||
| Harami Cross | 1M | Current | |||
| Belt Hold Bullish | 1D | Current | |||
| Bullish Engulfing | 1D | Current | |||
| Completed Patterns | |||||
| Belt Hold Bullish | 1D | 4 | Apr 27, 2026 | ||
| Belt Hold Bullish | 1D | 6 | Apr 23, 2026 | ||
| Tri-Star Bearish | 30 | 6 | Apr 29, 2026 16:30 | ||
| Tri-Star Bearish | 15 | 7 | Apr 29, 2026 16:30 | ||
| Bullish doji Star | 5H | 10 | Apr 27, 2026 06:00 | ||
| Tri-Star Bearish | 30 | 10 | Apr 28, 2026 16:30 | ||
| Belt Hold Bearish | 1W | 11 | Feb 08, 2026 | ||
| Dark Cloud Cover | 1W | 11 | Feb 08, 2026 | ||
| Tri-Star Bullish | 1H | 11 | Apr 28, 2026 14:00 | ||
| Tri-Star Bearish | 15 | 11 | Apr 28, 2026 16:30 | ||
| Tri-Star Bullish | 15 | 12 | Apr 28, 2026 14:30 | ||
| Tri-Star Bullish | 5H | 13 | Apr 23, 2026 12:00 | ||
| Dark Cloud Cover | 1D | 18 | Apr 07, 2026 | ||
| Hanging Man | 1W | 20 | Dec 07, 2025 | ||
| Tri-Star Bearish | 30 | 21 | Apr 24, 2026 12:30 | ||
| Tri-Star Bearish | 15 | 22 | Apr 24, 2026 12:30 | ||
| Doji Star Bearish | 30 | 23 | Apr 24, 2026 11:30 | ||
| Tri-Star Bullish | 1H | 25 | Apr 23, 2026 12:00 | ||
| Tri-Star Bearish | 15 | 27 | Apr 24, 2026 10:15 | ||
| Belt Hold Bullish | 5H | 30 | Apr 13, 2026 07:00 | ||
| Belt Hold Bullish | 1H | 39 | Apr 15, 2026 11:00 | ||
| Belt Hold Bullish | 5H | 42 | Apr 02, 2026 06:00 | ||
| Tri-Star Bullish | 30 | 45 | Apr 14, 2026 12:30 | ||
| Belt Hold Bullish | 15 | 45 | Apr 15, 2026 11:15 | ||
| Bullish doji Star | 1M | 48 | May 22 | ||
| Belt Hold Bullish | 1H | 48 | Apr 13, 2026 11:00 | ||
| Belt Hold Bullish | 5H | 50 | Mar 30, 2026 08:00 | ||
| Tri-Star Bearish | 1H | 53 | Apr 08, 2026 16:00 | ||
| Tri-Star Bullish | 1H | 58 | Apr 07, 2026 15:00 | ||
| Tri-Star Bearish | 30 | 60 | Apr 08, 2026 16:30 | ||
| Tri-Star Bearish | 5H | 61 | Mar 23, 2026 15:00 | ||
| Belt Hold Bullish | 1D | 63 | Jan 30, 2026 | ||
| Three Outside Up | 1H | 63 | Apr 02, 2026 16:00 | ||
| Doji Star Bearish | 1H | 63 | Apr 02, 2026 16:00 | ||
| Inverted Hammer | 1D | 64 | Jan 29, 2026 | ||
| Belt Hold Bullish | 5H | 64 | Mar 20, 2026 07:00 | ||
| Belt Hold Bullish | 1H | 64 | Apr 02, 2026 13:00 | ||
| Bullish Engulfing | 1H | 64 | Apr 02, 2026 13:00 | ||
| Tri-Star Bearish | 15 | 64 | Apr 08, 2026 16:30 | ||
| Belt Hold Bullish | 30 | 65 | Apr 07, 2026 16:00 | ||
| Tri-Star Bullish | 1H | 66 | Apr 02, 2026 09:00 | ||
| Hanging Man | 1D | 69 | Jan 22, 2026 | ||
| Dragonfly Bearish | 1D | 69 | Jan 22, 2026 | ||
| Dragonfly Doji | 1D | 69 | Jan 22, 2026 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review