Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| 3196 | Hong Kong | HKD | Delayed | |
| 83196 | Hong Kong | CNY | Delayed | |
| 9196 | Hong Kong | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Tri-Star Bearish | 1H | 9 | Apr 08, 2026 04:00 | ||
| Tri-Star Bearish | 30 | 9 | Apr 08, 2026 04:30 | ||
| Tri-Star Bearish | 15 | 9 | Apr 08, 2026 04:30 | ||
| Tri-Star Bearish | 5H | 11 | Apr 01, 2026 05:00 | ||
| Tri-Star Bearish | 1H | 13 | Apr 01, 2026 07:00 | ||
| Tri-Star Bearish | 30 | 13 | Apr 01, 2026 07:30 | ||
| Tri-Star Bearish | 15 | 13 | Apr 01, 2026 07:45 | ||
| Tri-Star Bearish | 1D | 17 | Mar 23, 2026 | ||
| Tri-Star Bearish | 5H | 21 | Mar 23, 2026 00:00 | ||
| Tri-Star Bullish | 1H | 24 | Mar 23, 2026 02:00 | ||
| Tri-Star Bullish | 30 | 24 | Mar 23, 2026 02:00 | ||
| Tri-Star Bullish | 15 | 24 | Mar 23, 2026 02:00 | ||
| Tri-Star Bearish | 15 | 25 | Mar 23, 2026 01:45 | ||
| Tri-Star Bullish | 5H | 29 | Mar 12, 2026 04:00 | ||
| Tri-Star Bearish | 1D | 31 | Mar 03, 2026 | ||
| Tri-Star Bullish | 1H | 33 | Mar 12, 2026 07:00 | ||
| Tri-Star Bullish | 30 | 33 | Mar 12, 2026 07:30 | ||
| Tri-Star Bullish | 15 | 33 | Mar 12, 2026 07:45 | ||
| Tri-Star Bearish | 1H | 37 | Mar 09, 2026 07:00 | ||
| Tri-Star Bearish | 30 | 37 | Mar 09, 2026 07:30 | ||
| Tri-Star Bearish | 15 | 37 | Mar 09, 2026 07:45 | ||
| Tri-Star Bullish | 5H | 39 | Mar 04, 2026 06:00 | ||
| Tri-Star Bullish | 15 | 39 | Mar 06, 2026 07:45 | ||
| Tri-Star Bearish | 5H | 41 | Mar 03, 2026 05:00 | ||
| Tri-Star Bearish | 15 | 43 | Mar 05, 2026 05:00 | ||
| Tri-Star Bullish | 1H | 45 | Mar 04, 2026 07:00 | ||
| Tri-Star Bullish | 30 | 45 | Mar 04, 2026 07:30 | ||
| Tri-Star Bullish | 15 | 46 | Mar 04, 2026 07:45 | ||
| Tri-Star Bullish | 1H | 47 | Mar 03, 2026 07:00 | ||
| Tri-Star Bullish | 30 | 47 | Mar 03, 2026 07:30 | ||
| Tri-Star Bearish | 1H | 48 | Mar 03, 2026 06:00 | ||
| Tri-Star Bearish | 30 | 48 | Mar 03, 2026 06:00 | ||
| Tri-Star Bullish | 15 | 48 | Mar 03, 2026 07:45 | ||
| Tri-Star Bearish | 15 | 49 | Mar 03, 2026 06:15 | ||
| Tri-Star Bullish | 1D | 53 | Jan 27, 2026 | ||
| Tri-Star Bearish | 1D | 54 | Jan 26, 2026 | ||
| Tri-Star Bearish | 1D | 61 | Jan 15, 2026 | ||
| Tri-Star Bullish | 30 | 62 | Feb 12, 2026 07:30 | ||
| Tri-Star Bearish | 30 | 63 | Feb 12, 2026 05:30 | ||
| Tri-Star Bullish | 15 | 63 | Feb 12, 2026 07:45 | ||
| Tri-Star Bearish | 15 | 64 | Feb 12, 2026 05:45 | ||
| Tri-Star Bearish | 1D | 68 | Jan 06, 2026 | ||
| Tri-Star Bullish | 5H | 69 | Jan 26, 2026 04:00 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review