Please try another search
Market Cap:
$63.37K
Circulating Supply:
SUNPEPE1.00B
Max Supply:
SUNPEPE1.00B
Vol (24H):
$0
Chg (7D):
+1.11%
Day's Range:
0.0000481 - 0.0000828
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| BNB | Investing.com | 640.10 | 644.30 | 638.70 | -0.62% | 11.25M | 02:54:49 | ||
| XRP | Investing.com | 1.3812 | 1.3924 | 1.3790 | -0.47% | 524.68M | 02:54:57 | ||
| Solana | Investing.com | 85.773 | 86.238 | 85.575 | -0.98% | 5.05M | 02:54:53 | ||
| HYPE/USD | CoinW | 34.5538 | 35.1733 | 33.6082 | +0.79% | 9.35M | 02:54:53 | ||
| Dogecoin | Investing.com | 0.092728 | 0.094787 | 0.092543 | +0.79% | 3.04B | 02:54:57 | ||
| DOGE/USD | Binance | 0.092740 | 0.100460 | 0.091010 | +0.78% | 1.89B | 02:54:43 | ||
| ZEC/USD | Binance | 215.70 | 230.88 | 215.01 | -3.62% | 236.32K | 02:54:45 | ||
| USDT/RUB | EXMO.ME | 76.52 | 78.39 | 76.05 | -1.06% | 662.94K | 02:55:02 | ||
| Tether | Investing.com | 1.0001 | 1.0001 | 1.0000 | -0.01% | 47.47M | 02:54:57 | ||
| Litecoin | Investing.com | 53.85 | 54.02 | 53.71 | -1.10% | 575.93K | 02:54:57 | ||
| WIF/USD | LBank | 0.1624 | 0.1758 | 0.1624 | -6.56% | 41.21M | 02:54:55 | ||
| Bitcoin | Investing.com | 69,782.7 | 70,153.1 | 69,636.0 | -0.70% | 85.99K | 02:54:57 | ||
| Cronos Coin | Investing.com | 0.07533 | 0.07573 | 0.07519 | -0.86% | 25.34M | 02:54:53 | ||
| Ethereum | Investing.com | 2,025.58 | 2,041.52 | 2,019.22 | -0.82% | 472.22K | 02:54:49 | ||
| ETH/USD | Binance | 2,025.61 | 2,088.19 | 2,008.65 | -0.82% | 423.31K | 02:54:41 | ||
| HOUSE/USD | LBank | 0.00148 | 0.00179 | 0.00141 | -17.34% | 63.24M | 02:54:52 | ||
| RENDER/FDUSD | Binance | 1.270 | 1.488 | 1.125 | 0.00% | 58.05K | 02:54:48 | ||
| WAR/USD | XT.COM | 0.00155 | 0.02907 | 0.00032 | -94.62% | 265.52K | 02:54:57 | ||
| ETH/EUR | Kraken | 1,743.03 | 1,757.55 | 1,738.29 | -0.92% | 152.00 | 02:54:51 | ||
| STXk/BTC | Binance | 0.00000369 | 0.00000382 | 0.00000364 | +0.82% | 552.75K | 02:54:52 | ||
| RENDER/BTC | Binance | 0.00002092 | 0.00002238 | 0.00002042 | +2.45% | 82.98K | 02:54:50 | ||
| TRUMP/USD | Poloniex | 0.0512 | 0.0512 | 0.0512 | 0.00% | 22.00 | 02:54:59 | ||
| SHRED/USD | CoinTiger | 0.5250 | 0.5250 | 0.5250 | 0% | 0 | 05:08:02 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review