Please try another search
Market Cap:
$101.12K
Circulating Supply:
STRONG138.27K
Max Supply:
STRONG528.89K
Vol (24H):
$0
Chg (7D):
-1.95%
Day's Range:
1.501 - 1.842
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| BNB | Investing.com | 653.30 | 658.00 | 651.60 | -1.91% | 17.25M | |||
| XRP | Investing.com | 1.3955 | 1.4042 | 1.3868 | -2.15% | 459.47M | 08:12:01 | ||
| Solana | Investing.com | 87.414 | 88.694 | 87.065 | -1.92% | 5.55M | 08:11:57 | ||
| HYPE/USD | CoinW | 37.1668 | 37.6576 | 36.0156 | +0.23% | 12.54M | 08:11:59 | ||
| AAVE/USD | Gate.io | 111.21 | 119.10 | 110.84 | -2.98% | 3.32M | 08:12:02 | ||
| Dogecoin | Investing.com | 0.094714 | 0.096423 | 0.094439 | -2.69% | 2.53B | 08:12:01 | ||
| OIL/USD | XT.COM | 98.73 | 98.76 | 92.72 | +2.67% | 1.85M | 08:12:03 | ||
| USDT/RUB | EXMO.ME | 78.71 | 79.00 | 77.03 | +1.35% | 855.33K | 08:12:06 | ||
| SUI/USD | Binance | 0.9863 | 1.0565 | 0.9812 | -4.39% | 51.85M | 08:11:59 | ||
| Litecoin | Investing.com | 54.76 | 55.82 | 54.65 | -0.82% | 701.31K | 08:12:05 | ||
| KOON/USD | Gate.io | 78.33 | 79.49 | 77.91 | +0.22% | 332.40K | 08:12:02 | ||
| Bitcoin | Investing.com | 70,649.4 | 71,293.1 | 70,422.5 | -1.60% | 84.95K | 08:12:05 | ||
| Ethereum | Investing.com | 2,080.02 | 2,105.54 | 2,073.28 | -0.92% | 581.32K | |||
| ETH/USD | Binance | 2,080.32 | 2,209.03 | 2,068.28 | -0.90% | 495.99K | 08:11:59 | ||
| BTC/USD | Bitfinex | 70,662.0 | 73,909.0 | 70,345.0 | -1.55% | 2.07K | 08:12:02 | ||
| HOUSE/USD | LBank | 0.00135 | 0.00143 | 0.00126 | -4.92% | 74.13M | 08:12:04 | ||
| Bitcoin Euro | Investing.com | 61,900.0 | 62,457.2 | 61,698.7 | -1.33% | 1.41K | 08:12:05 | ||
| COPXON/USD | MEXC | 76.13 | 79.94 | 76.09 | -3.66% | 1.01K | 08:12:05 | ||
| RENDER/FDUSD | Binance | 1.270 | 1.488 | 1.125 | 0.00% | 58.05K | 08:11:59 | ||
| XAUT/USD | Bitfinex | 4,999.40 | 5,086.20 | 4,981.00 | -1.09% | 647.00 | |||
| TRUMP/USD | Poloniex | 0.0314 | 0.0920 | 0.0314 | -38.43% | 320.00 | 08:12:05 | ||
| STXk/BTC | Binance | 0.00000356 | 0.00000366 | 0.00000355 | -1.11% | 471.52K | 08:11:55 | ||
| SHRED/USD | CoinTiger | 0.5250 | 0.5250 | 0.5250 | 0% | 0 | 05:08:02 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review