Please try another search
Market Cap:
$23.14M
Circulating Supply:
SLND100.00M
Max Supply:
SLND0
Vol (24H):
$13.17
Chg (7D):
+1.48%
Day's Range:
0.2207 - 0.3761
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Solana | Investing.com | 126.308 | 126.367 | 124.426 | +1.67% | 3.60M | 11:02:30 | ||
| XRP | Investing.com | 1.8716 | 1.8830 | 1.8652 | +0.56% | 178.35M | |||
| ZEC/USD | Binance | 523.77 | 543.63 | 520.18 | -2.80% | 354.21K | 11:02:36 | ||
| Dogecoin | Investing.com | 0.123025 | 0.123704 | 0.122819 | -1.21% | 850.44M | 11:02:38 | ||
| Avalanche | Investing.com | 12.50 | 12.71 | 12.47 | -0.08% | 8.10M | 11:02:34 | ||
| DOGE/USD | Binance | 0.123050 | 0.125370 | 0.122560 | -1.21% | 497.28M | 11:02:36 | ||
| Cardano | Investing.com | 0.3504 | 0.3536 | 0.3490 | -0.53% | 139.32M | 11:02:38 | ||
| SUI/USD | Binance | 1.4431 | 1.4540 | 1.4248 | +0.38% | 21.56M | 11:02:36 | ||
| Litecoin | Investing.com | 78.01 | 78.87 | 77.80 | +0.01% | 380.66K | 11:02:38 | ||
| BCH/USD | Binance | 598.90 | 606.40 | 591.30 | -0.15% | 47.84K | 11:02:37 | ||
| Polkadot | Investing.com | 1.807 | 1.835 | 1.800 | -0.92% | 5.68M | 11:02:38 | ||
| OFFICIAL TRUMP | Investing.com | 4.946 | 4.970 | 4.888 | +0.15% | 1.59M | 11:02:34 | ||
| PEPE/USD | OKX | 0.00000410 | 0.00000422 | 0.00000409 | +0.24% | 1.73T | 11:02:33 | ||
| WIF/USD | LBank | 0.2744 | 0.2896 | 0.2728 | -4.89% | 23.48M | 11:02:42 | ||
| DASH/USD | Binance | 42.29 | 43.72 | 41.90 | -1.61% | 122.75K | 11:02:24 | ||
| Bitcoin | Investing.com | 88,806.5 | 88,828.0 | 88,156.7 | +1.07% | 44.28K | 11:02:14 | ||
| HBAR/USD | OKX | 0.11060 | 0.11346 | 0.11029 | -1.35% | 8.02M | 11:02:34 | ||
| HNT/USD | Gate.io | 1.4840 | 1.5490 | 1.4280 | -3.70% | 491.18K | 11:02:34 | ||
| Ethereum | Investing.com | 2,980.92 | 2,984.20 | 2,962.47 | +0.11% | 269.56K | |||
| ETH/USD | Binance | 2,980.93 | 3,009.80 | 2,944.76 | +0.11% | 239.23K | |||
| ONDO/USD | Gate.io | 0.37450 | 0.38260 | 0.37270 | -0.90% | 602.33K | 11:02:30 | ||
| BTC/USD | Bitfinex | 88,865.0 | 89,444.0 | 87,754.0 | +1.14% | 879.00 | |||
| Bitcoin Euro | Investing.com | 75,541.9 | 75,584.8 | 74,977.6 | +1.23% | 996.00 | 11:02:34 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review