Please try another search
Market Cap:
$3.08K
Circulating Supply:
OCL46.50M
Max Supply:
OCL0
Vol (24H):
$0
Chg (7D):
0%
Day's Range:
0.002240 - 0.002265
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| BNB | Investing.com | 897.80 | 933.00 | 895.51 | -3.21% | 6.18M | 17:22:57 | ||
| XRP | Investing.com | 1.9134 | 1.9901 | 1.9023 | -5.19% | 379.02M | 17:23:05 | ||
| Solana | Investing.com | 127.414 | 134.545 | 126.341 | -5.10% | 5.20M | 17:23:09 | ||
| SOL/USD | Binance | 127.460 | 135.160 | 126.300 | -5.08% | 3.04M | 17:22:59 | ||
| Cardano | Investing.com | 0.3550 | 0.3704 | 0.3528 | -3.72% | 248.52M | 17:23:09 | ||
| Litecoin | Investing.com | 68.78 | 71.02 | 68.15 | -3.30% | 949.03K | 17:23:13 | ||
| ICP/USD | Binance | 3.81 | 4.02 | 3.62 | -4.03% | 6.63M | 17:22:46 | ||
| BCH/USD | Binance | 569.70 | 591.30 | 568.50 | -3.39% | 43.49K | 17:23:06 | ||
| PEPE/USD | OKX | 0.00000506 | 0.00000532 | 0.00000503 | -3.25% | 3.00T | 17:23:15 | ||
| Bitcoin | Investing.com | 90,279.3 | 92,857.5 | 89,887.6 | -3.16% | 55.59K | 17:23:05 | ||
| HBAR/USD | OKX | 0.10593 | 0.11253 | 0.10524 | -4.24% | 17.94M | 17:23:00 | ||
| Ethereum | Investing.com | 3,013.26 | 3,199.52 | 2,999.99 | -6.42% | 483.04K | 17:23:05 | ||
| RLUSD/USD | BitStamp | 1.00075 | 1.00095 | 1.00035 | +0.04% | 1.37M | 17:23:01 | ||
| ETH/USD | Binance | 3,013.21 | 3,226.00 | 2,995.33 | -6.42% | 440.22K | 17:22:27 | ||
| MYX/USD | Bitget | 5.2524 | 5.5768 | 5.1873 | -0.25% | 161.40K | 17:22:54 | ||
| IP/USD | KuCoin | 2.29442 | 2.53994 | 2.26444 | -9.40% | 151.64K | 17:23:08 | ||
| CET/USD | CoinEx | 0.029319 | 0.033173 | 0.027048 | -11.40% | 7.35M | 17:23:06 | ||
| CETUS/USD | MEXC | 0.02424 | 0.02571 | 0.02406 | -4.11% | 5.08M | 17:23:14 | ||
| BTC/USD | Bitfinex | 90,307.0 | 93,335.0 | 89,841.0 | -3.11% | 1.17K | |||
| Bitcoin Euro | Investing.com | 76,857.0 | 79,733.6 | 76,617.4 | -3.99% | 1.30K | 17:23:13 | ||
| SAROS/USD | MEXC | 0.001925 | 0.002082 | 0.001884 | -6.19% | 49.76M | 17:23:09 | ||
| RWAI/USD | Gate.io | 0.0032 | 0.0034 | 0.0032 | -3.08% | 66.03K | 17:23:15 | ||
| SHRED/USD | CoinTiger | 0.5250 | 0.5250 | 0.5250 | 0% | 0 | 05:08:02 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review