Please try another search
Market Cap:
$30.29M
Circulating Supply:
ATOR50.94M
Max Supply:
ATOR100.00M
Vol (24H):
$0
Chg (7D):
-21.94%
Day's Range:
1.5160 - 1.5160
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| BNB | Investing.com | 591.00 | 592.90 | 587.10 | +3.34% | 12.77M | |||
| XRP | Investing.com | 1.1591 | 1.1608 | 1.1466 | +1.22% | 235.23M | 02:40:11 | ||
| HYPE/USD | CoinW | 71.9540 | 72.6140 | 68.2220 | +4.25% | 2.61M | 02:40:10 | ||
| Solana | Investing.com | 81.968 | 82.237 | 81.172 | +1.40% | 2.21M | 02:40:03 | ||
| Dogecoin | Investing.com | 0.078142 | 0.078232 | 0.077201 | +1.71% | 550.04M | 02:40:11 | ||
| Cardano | Investing.com | 0.1901 | 0.1907 | 0.1877 | -0.66% | 198.02M | 02:40:07 | ||
| DOGE/USD | Binance | 0.078140 | 0.078830 | 0.075310 | +1.69% | 390.81M | 02:40:11 | ||
| OFFICIAL TRUMP | Investing.com | 1.701 | 1.704 | 1.687 | -6.46% | 9.06M | |||
| BCH/USD | Binance | 242.70 | 249.50 | 234.20 | +2.02% | 42.80K | 02:40:12 | ||
| ANSEM/USD | MEXC | 0.29340 | 0.34850 | 0.25199 | -2.60% | 9.24M | 02:40:02 | ||
| Polygon | Investing.com | 0.0741 | 0.0742 | 0.0737 | +0.95% | 28.36M | 02:40:15 | ||
| XRP/EUR | BitStamp | 1.0121 | 1.0214 | 0.9841 | +1.08% | 2.01M | 02:40:08 | ||
| Bitcoin | Investing.com | 63,785.9 | 63,891.2 | 63,355.4 | +1.42% | 32.06K | 02:40:03 | ||
| O/USD | KuCoin | 0.54972 | 0.62365 | 0.53013 | -6.88% | 1.24M | 02:40:04 | ||
| Ethereum | Investing.com | 1,793.95 | 1,798.82 | 1,777.54 | +1.55% | 408.09K | |||
| FARTCOIN/USD | MEXC | 0.16360 | 0.16616 | 0.15521 | +2.32% | 915.44K | 02:39:55 | ||
| Bitcoin Euro | Investing.com | 55,778.4 | 55,853.3 | 55,387.7 | +1.45% | 418.00 | 02:40:11 | ||
| BTC/USD | Bitfinex | 63,811.0 | 64,017.0 | 62,450.0 | +1.42% | 335.00 | |||
| SPCXX/USD | Kraken | 162.72 | 162.72 | 161.57 | +1.59% | 39.00 | 02:40:15 | ||
| PAXG/USD | Binance | 4,190 | 4,196 | 4,164 | +0.55% | 1.14K | 02:39:53 | ||
| ETH/GBP | Coinbase Pro | 1,345.13 | 1,353.10 | 1,310.97 | +1.59% | 928.00 | 02:40:04 | ||
| ETH/EUR | Kraken | 1,567.69 | 1,571.50 | 1,551.14 | +1.50% | 129.00 | 02:40:15 | ||
| HYPER/USD | Synthetic | 0.010530 | 0.020833 | 0.008045 | +1.47% | 0 | 02:40:10 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review