Please try another search
![]() |
uk.investing.com/-economic-calendar |
| Economic Calendar | ![]() |
| Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
|---|---|---|---|---|---|---|---|---|
| Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
| Wednesday, February 18, 2026 | ||||||||
| All Day | Holiday | Singapore - Chinese New Year | ||||||
| All Day | Holiday | Hong Kong - Chinese New Year | ||||||
| All Day | Holiday | China - Chinese New Year | ||||||
| All Day | Holiday | China - Chinese New Year | ||||||
| All Day | Holiday | Brazil - Ash Wednesday | ||||||
| All Day | Holiday | South Korea - Korean new year | ||||||
| All Day | Holiday | South Korea - Korean new year | ||||||
| 00:30 | AUD | Wage Price Index (YoY) (Q4) | 3.4% | 3.3% | ||||
| 00:30 | AUD | Wage Price Index (QoQ) (Q4) | 0.8% | 0.8% | 0.8% | |||
| 01:00 | NZD | RBNZ Interest Rate Decision | 2.25% | 2.25% | 2.25% | |||
| 01:00 | NZD | RBNZ Monetary Policy Statement | ||||||
| 01:00 | NZD | RBNZ Rate Statement | ||||||
| 02:00 | NZD | RBNZ Offshore Holdings (Jan) | 56.30% | 57.50% | ||||
| 02:00 | NZD | RBNZ Press Conference | ||||||
| 07:00 | GBP | Core CPI (YoY) (Jan) | 3.1% | 3.0% | 3.2% | |||
| 07:00 | GBP | Core CPI (MoM) (Jan) | -0.6% | -0.7% | 0.3% | |||
| 07:00 | GBP | Core PPI Output (YoY) (Jan) | 2.9% | 3.1% | ||||
| 07:00 | GBP | Core PPI Output (MoM) (Jan) | 0.2% | -0.2% | ||||
| 07:00 | GBP | Core RPI (YoY) (Jan) | 3.7% | 4.1% | ||||
| 07:00 | GBP | Core RPI (MoM) (Jan) | -0.5% | 0.7% | ||||
| 07:00 | GBP | CPI (YoY) (Jan) | 3.0% | 3.0% | 3.4% | |||
| 07:00 | GBP | CPI (MoM) (Jan) | -0.5% | -0.5% | 0.4% | |||
| 07:00 | GBP | CPI, n.s.a (Jan) | 139.50 | 140.10 | ||||
| 07:00 | GBP | PPI Input (YoY) (Jan) | -0.2% | 0.5% | ||||
| 07:00 | GBP | PPI Input (MoM) (Jan) | 0.4% | 0.4% | -0.5% | |||
| 07:00 | GBP | PPI Output (MoM) (Jan) | 0.0% | 0.2% | -0.1% | |||
| 07:00 | GBP | PPI Output (YoY) (Jan) | 2.5% | 3.1% | ||||
| 07:00 | GBP | RPI (MoM) (Jan) | -0.5% | -0.4% | 0.7% | |||
| 07:00 | GBP | RPI (YoY) (Jan) | 3.8% | 3.8% | 4.2% | |||
| 07:45 | EUR | French CPI NSA (YoY) (Jan) | 0.30% | 0.30% | ||||
| 07:45 | EUR | France CPI NSA (MoM) (Jan) | -0.30% | -0.30% | ||||
| 07:45 | EUR | French CPI (YoY) (Jan) | 0.3% | 0.3% | 0.8% | |||
| 07:45 | EUR | French CPI (MoM) (Jan) | -0.3% | -0.3% | 0.1% | |||
| 07:45 | EUR | French HICP (YoY) (Jan) | 0.4% | 0.4% | 0.7% | |||
| 07:45 | EUR | French HICP (MoM) (Jan) | -0.4% | -0.4% | 0.1% | |||
| 07:45 | EUR | Inflation (YoY) (Jan) | 0.30% | 0.70% | ||||
| 08:00 | ZAR | Core CPI (MoM) (Jan) | 0.3% | 0.1% | ||||
| 08:00 | ZAR | Core CPI (YoY) (Jan) | 3.4% | 3.3% | ||||
| 08:00 | ZAR | CPI (MoM) (Jan) | 0.2% | 0.2% | ||||
| 08:00 | ZAR | CPI (YoY) (Jan) | 3.5% | 3.6% | ||||
| 09:30 | GBP | House Price Index (YoY) | 2.4% | 1.8% | 2.5% | |||
| 09:30 | ZAR | Business Confidence (Dec) | 133.2 | 132.3 | ||||
| 09:30 | ZAR | Business Confidence (Jan) | 131.4 | 133.2 | ||||
| 10:30 | EUR | German 10-Year Bund Auction | 2.730% | 2.850% | ||||
| 11:00 | EUR | Resi Prop Prices (YoY) (Dec) | 7.00% | 6.60% | ||||
| 11:00 | EUR | Resi Prop Prices (MoM) (Dec) | 0.70% | 0.30% | ||||
| 11:00 | ZAR | Retail Sales (YoY) (Dec) | 2.6% | 3.6% | ||||
| 12:00 | USD | MBA 30-Year Mortgage Rate | 6.17% | 6.21% | ||||
| 12:00 | USD | MBA Mortgage Applications (WoW) | 2.8% | -0.3% | ||||
| 12:00 | USD | MBA Purchase Index | 157.1 | 161.5 | ||||
| 12:00 | USD | Mortgage Market Index | 339.0 | 329.9 | ||||
| 12:00 | USD | Mortgage Refinance Index | 1,375.9 | 1,284.6 | ||||
| 13:30 | USD | Building Permits (Dec) | 1.400M | 1.411M | ||||
| 13:30 | USD | Building Permits (MoM) (Dec) | -0.2% | -0.3% | ||||
| 13:30 | USD | Core Durable Goods Orders (MoM) (Dec) | 0.3% | 0.4% | ||||
| 13:30 | USD | Durable Goods Orders (MoM) (Dec) | -1.8% | 5.3% | ||||
| 13:30 | USD | Durables Excluding Defense (MoM) (Dec) | 6.5% | |||||
| 13:30 | USD | Durables Excluding Transport (MoM) (Dec) | 0.3% | 0.4% | ||||
| 13:30 | USD | Goods Orders Non Defense Ex Air (MoM) (Dec) | 0.5% | 0.4% | ||||
| 13:30 | USD | Housing Starts (Dec) | 1.310M | 1.246M | ||||
| 13:30 | USD | Housing Starts (MoM) (Dec) | -4.6% | |||||
| 13:30 | INR | M3 Money Supply | 12.0% | |||||
| 13:55 | USD | Redbook (YoY) | 6.5% | |||||
| 14:15 | USD | Capacity Utilization Rate (Jan) | 76.6% | 76.3% | ||||
| 14:15 | USD | Industrial Production (MoM) (Jan) | 0.4% | 0.4% | ||||
| 14:15 | USD | Industrial Production (YoY) (Jan) | 1.99% | |||||
| 14:15 | USD | Manufacturing Production (MoM) (Jan) | 0.4% | 0.2% | ||||
| 16:00 | USD | Atlanta Fed GDPNow (Q4) | 3.7% | 3.7% | ||||
| 17:00 | EUR | ECB's Schnabel Speaks | ||||||
| 18:00 | USD | 20-Year Bond Auction | 4.846% | |||||
| 18:00 | USD | FOMC Member Bowman Speaks | ||||||
| 19:00 | USD | FOMC Meeting Minutes | ||||||
| 21:00 | USD | US Foreign Buying, T-bonds (Dec) | 85.60B | |||||
| 21:00 | USD | Overall Net Capital Flow (Dec) | 212.00B | |||||
| 21:00 | USD | TIC Net Long-Term Transactions (Dec) | 220.2B | |||||
| 21:00 | USD | TIC Net Long-Term Transactions including Swaps (Dec) | 128.60B | 220.20B | ||||
| 21:30 | USD | API Weekly Crude Oil Stock | 13.400M | |||||
| 23:50 | JPY | Core Machinery Orders (MoM) (Dec) | 5.1% | -11.0% | ||||
| 23:50 | JPY | Core Machinery Orders (YoY) (Dec) | 3.9% | -6.4% | ||||
| 23:50 | JPY | Foreign Bonds Buying | -365.7B | |||||
| 23:50 | JPY | Foreign Investments in Japanese Stocks | 543.2B | |||||
Investing.com -- South Africa’s headline consumer inflation slowed to 3.5% year on year in January, down from 3.6% in December, according to data released by the statistics agency...
Investing.com - The annual U.K. inflation rate fell sharply in January, increasing the chances that the Bank of England will decide to cut interest rates at its next policy meeting...
Investing.com -- France’s consumer prices rose 0.4% year-on-year in January, according to data released by statistics office INSEE on Wednesday. The figure matched both the...
Investing.com-- Japan clocked a smaller-than-expected trade deficit in January, aided by an outsized jump in exports as strong demand in Asia helped offset a drop in shipments to...
The Empire State Manufacturing Index, a key indicator of general business conditions in New York state, has posted a figure of 7.10 in its latest reading. This figure, while...