Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Shares | 100.320 | 100.320 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 11.599 | 12.578 |
Price to Book | 1.535 | 1.787 |
Price to Sales | 0.953 | 1.138 |
Price to Cash Flow | 7.371 | 7.586 |
Dividend Yield | 3.555 | 3.098 |
5 Years Earnings Growth | 8.676 | 10.103 |
Name | Net % | Category Average |
---|---|---|
Technology | 24.200 | 14.922 |
Financial Services | 16.600 | 17.810 |
Healthcare | 11.750 | 15.129 |
Consumer Cyclical | 10.550 | 10.330 |
Industrials | 10.160 | 11.842 |
Communication Services | 7.530 | 8.708 |
Consumer Defensive | 6.550 | 9.464 |
Energy | 5.500 | 6.158 |
Basic Materials | 3.380 | 5.582 |
Real Estate | 2.310 | 1.919 |
Utilities | 1.470 | 4.645 |
Number of long holdings: 192
Number of short holdings: 2
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
NVIDIA | US67066G1040 | 0.88 | 141.88 | -3.27% | |
Dell Tech | US24703L2025 | 0.88 | 144.21 | +3.81% | |
Jiangxi Copper | CNE1000003K3 | 0.74 | 12.60 | -2.63% | |
Anglo American | GB00B1XZS820 | 0.71 | 2,359.0 | +0.38% | |
Dick’s Sporting Goods | US2533931026 | 0.71 | 210.16 | +4.23% | |
BOC Hong Kong | HK2388011192 | 0.68 | 25.40 | 0.00% | |
Broadcom | US11135F1012 | 0.67 | 164.23 | +0.18% | |
Cigna | US1255231003 | 0.67 | 328.45 | -0.49% | |
UniCredit | IT0005239360 | 0.66 | 38.090 | -1.88% | |
General Motors | US37045V1008 | 0.66 | 58.53 | +5.12% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review