Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 2.840 | 2.840 | 0.000 |
Shares | 97.160 | 97.160 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 13.353 | 12.090 |
Price to Book | 1.768 | 1.552 |
Price to Sales | 1.487 | 1.597 |
Price to Cash Flow | 8.116 | 7.336 |
Dividend Yield | 2.676 | 4.152 |
5 Years Earnings Growth | 12.525 | 10.995 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 25.230 | 27.250 |
Technology | 19.160 | 24.283 |
Industrials | 13.030 | 8.107 |
Consumer Cyclical | 11.980 | 7.508 |
Communication Services | 8.040 | 11.542 |
Healthcare | 5.780 | 3.896 |
Utilities | 3.880 | 3.174 |
Consumer Defensive | 3.750 | 6.669 |
Basic Materials | 3.710 | 6.236 |
Energy | 2.750 | 4.260 |
Real Estate | 2.700 | 4.877 |
Number of long holdings: 164
Number of short holdings: 4
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Taiwan Semicon | TW0002330008 | 9.58 | 1,075.00 | +0.94% | |
Tencent Holdings | KYG875721634 | 4.59 | 414.20 | -0.43% | |
Samsung Electronics Co | KR7005930003 | 2.44 | 54,400 | +1.87% | |
ICICI Bank | INE090A01021 | 2.42 | 1,265.05 | -1.98% | |
Alibaba | KYG017191142 | 2.17 | 82.60 | +1.60% | |
Varun Beverages | INE200M01039 | 1.90 | 652.20 | +0.54% | |
Commonwealth Bank Australia | AU000000CBA7 | 1.78 | 155.030 | +0.95% | |
BHP Group Ltd | AU000000BHP4 | 1.75 | 39.760 | -0.50% | |
Hanwha Aerospace | KR7012450003 | 1.49 | 362,000 | -0.41% | |
SK Hynix Inc | KR7000660001 | 1.49 | 181,900 | +6.25% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review