Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 2.710 | 2.710 | 0.000 |
Shares | 97.290 | 97.290 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 12.551 | 12.241 |
Price to Book | 1.088 | 1.001 |
Price to Sales | 0.740 | 0.693 |
Price to Cash Flow | 7.010 | 5.922 |
Dividend Yield | 2.931 | 3.227 |
5 Years Earnings Growth | 11.932 | 11.389 |
Name | Net % | Category Average |
---|---|---|
Industrials | 26.710 | 24.614 |
Financial Services | 16.200 | 17.745 |
Consumer Cyclical | 15.330 | 16.220 |
Technology | 13.500 | 11.379 |
Basic Materials | 7.840 | 8.725 |
Consumer Defensive | 3.870 | 4.709 |
Real Estate | 3.640 | 3.493 |
Communication Services | 3.510 | 6.030 |
Healthcare | 3.270 | 4.623 |
Utilities | 3.250 | 2.304 |
Energy | 2.890 | 1.890 |
Number of long holdings: 2
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Nomura Japan High Dividend Eq Fd MF | - | 99.80 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Nomura Foreign Equity Index Fund MS | 908.7B | 29.48 | 19.02 | 13.06 | ||
Nomura Nomu Wrap Fund Neutral | 511.58B | 10.96 | 7.38 | 5.26 | ||
Nomura India Equity | 524.35B | 14.14 | 14.77 | 9.88 | ||
Nomura Wld Sector Ser Wld SC Equity | 433.41B | 51.94 | 31.33 | 25.66 | ||
Nomura DC Foreign Equity Index Fund | 406.49B | 29.48 | 19.02 | 13.05 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review