Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 0.960 | 1.250 | 0.290 |
Shares | 99.040 | 99.040 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 11.827 | 15.269 |
Price to Book | 1.598 | 2.112 |
Price to Sales | 0.912 | 1.218 |
Price to Cash Flow | 7.593 | 9.705 |
Dividend Yield | 4.011 | 2.589 |
5 Years Earnings Growth | 10.314 | 12.997 |
Name | Net % | Category Average |
---|---|---|
Industrials | 28.160 | 25.210 |
Financial Services | 18.180 | 10.827 |
Technology | 16.160 | 19.774 |
Consumer Cyclical | 13.130 | 13.926 |
Consumer Defensive | 6.010 | 5.523 |
Communication Services | 5.520 | 5.656 |
Real Estate | 3.350 | 4.101 |
Basic Materials | 2.780 | 6.463 |
Energy | 2.750 | 4.537 |
Healthcare | 2.700 | 12.367 |
Utilities | 1.260 | 2.274 |
Number of long holdings: 90
Number of short holdings: 8
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
IG Group | GB00B06QFB75 | 3.07 | 927.00 | +0.11% | |
Suess Microtec | DE000A1K0235 | 2.68 | 51.800 | -4.78% | |
TKH Group | NL0000852523 | 2.67 | 33.82 | +1.87% | |
Van Lanschot | NL0000302636 | 2.54 | 44.45 | -0.78% | |
WHSmith | GB00B2PDGW16 | 1.99 | 1,255.9 | -0.33% | |
Crest Nicholson | GB00B8VZXT93 | 1.93 | 152.60 | +0.53% | |
ASR Nederland | NL0011872643 | 1.88 | 44.89 | +1.31% | |
DFDS | DK0060655629 | 1.70 | 142.1 | +4.56% | |
Duerr AG | DE0005565204 | 1.63 | 22.500 | +0.27% | |
Dorma Kaba Holding | CH0011795959 | 1.62 | 680.00 | -1.73% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review