Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Shares | 100.380 | 100.380 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 12.617 | 16.980 |
Price to Book | 1.621 | 2.383 |
Price to Sales | 1.206 | 2.289 |
Price to Cash Flow | 8.723 | 10.571 |
Dividend Yield | 3.886 | 2.293 |
5 Years Earnings Growth | 6.660 | 15.822 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 24.300 | 17.384 |
Consumer Cyclical | 23.850 | 20.223 |
Technology | 19.680 | 28.265 |
Real Estate | 8.390 | 3.944 |
Consumer Defensive | 7.140 | 4.876 |
Healthcare | 5.990 | 6.920 |
Communication Services | 5.550 | 11.827 |
Industrials | 2.630 | 5.760 |
Utilities | 2.470 | 2.673 |
Number of long holdings: 38
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
JB Hi-Fi | AU000000JBH7 | 4.92 | 90.06 | +1.56% | |
Corporate Travel | AU000000CTD3 | 3.29 | 14.09 | +0.21% | |
Sonic Healthcare | AU000000SHL7 | 3.09 | 27.97 | +1.16% | |
Novatek Micro | TW0003034005 | 3.07 | 480.00 | -0.72% | |
China Mobile | HK0941009539 | 3.04 | 70.45 | -0.77% | |
Hon Hai Precision | TW0002317005 | 2.94 | 203.00 | +0.25% | |
China Merchants Bank H | CNE1000002M1 | 2.94 | 35.05 | -2.23% | |
Taiwan Semicon | TW0002330008 | 2.94 | 1,040.00 | +2.97% | |
China Medical System Holdings Ltd | - | 2.92 | - | - | |
Suofeiya A | CNE100001203 | 2.92 | 16.52 | -3.05% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Guinness Atkinson Global Inntrs In | 162.49M | 21.32 | 8.90 | 12.69 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review