
Please try another search
Name | Bid | Ask | High | Low | Chg. | Time | |
---|---|---|---|---|---|---|---|
USDNOK ON FWD | -2.1500 | 1.8500 | 12.2000 | -13.3500 | -1.9700 | 6:34:03 | |
USDNOK TN FWD | -2.0500 | 1.9500 | -0.0500 | -0.0300 | 1.9200 | 6:34:17 | |
USDNOK SN FWD | -0.1300 | 0.0300 | -0.0200 | -0.0300 | -0.0400 | 6:33:57 | |
USDNOK SW FWD | -3.9000 | 4.1000 | 0.1400 | 0.2100 | -2.8400 | 6:34:17 | |
USDNOK 2W FWD | -0.8000 | 0.2000 | -0.2500 | -0.6500 | -3.5000 | 6:33:57 | |
USDNOK 3W FWD | -6.2500 | 1.7500 | -1.5100 | -3.4500 | -1.6300 | 6:34:03 | |
USDNOK 1M FWD | -7.2100 | -5.8100 | -5.4500 | -6.0200 | -3.2900 | 6:33:57 | |
USDNOK 2M FWD | -15.7500 | -1.7500 | -8.5400 | -10.3700 | -2.1500 | 6:34:03 | |
USDNOK 3M FWD | -18.0000 | 6.0000 | -5.6200 | -11.0000 | -1.6500 | 6:34:17 | |
USDNOK 4M FWD | -16.0000 | 24.0000 | 7.4600 | 5.9400 | -6.5000 | 6:34:23 | |
USDNOK 5M FWD | -5.0000 | 45.0000 | 25.4000 | 14.0000 | -10.4000 | 6:34:17 | |
USDNOK 6M FWD | 1.4200 | 66.9900 | 42.9300 | 32.0000 | -18.5800 | 6:32:16 | |
USDNOK 7M FWD | 10.8500 | 111.0000 | 63.8800 | 60.0000 | -30.6200 | 6:33:59 | |
USDNOK 8M FWD | 43.4600 | 130.7800 | 92.2900 | 105.7400 | -39.0300 | 6:32:16 | |
USDNOK 9M FWD | 118.0000 | 144.0000 | 125.7800 | 119.0000 | 17.6000 | 6:33:57 | |
USDNOK 10M FWD | 83.4500 | 224.7000 | 159.4100 | 149.5000 | -64.9600 | 6:34:19 | |
USDNOK 11M FWD | 116.7500 | 270.7500 | 194.0600 | 189.5000 | -60.2300 | 6:34:19 | |
USDNOK 1Y FWD | 147.1000 | 313.3500 | 230.3800 | 218.5000 | -70.8600 | 6:34:25 | |
USDNOK 15M FWD | 181.1000 | 490.1000 | 333.9000 | 306.4500 | -31.9000 | 6:04:25 | |
USDNOK 21M FWD | 359.0000 | 659.0000 | 518.3800 | 469.9400 | -78.0000 | 6:02:54 | |
USDNOK 2Y FWD | 328.9000 | 808.5000 | 561.0000 | 526.0500 | -139.9900 | 6:04:25 | |
USDNOK 3Y FWD | 373.7500 | 1078.0000 | 729.3900 | 810.7500 | 52.2500 | 6:04:22 | |
USDNOK 4Y FWD | 290.2500 | 1199.2500 | 658.1000 | 832.5000 | 64.5000 | 6:04:22 | |
USDNOK 5Y FWD | 521.4400 | 611.4400 | 759.6900 | 372.0400 | 325.7800 | 6:03:57 | |
USDNOK 6Y FWD | 529.0000 | 879.0000 | 529.0000 | 838.0000 | 290.0000 | 1:32:01 | |
USDNOK 7Y FWD | 249.0000 | 657.0000 | 340.0000 | 649.0000 | 907.1000 | 4:53:10 | |
USDNOK 8Y FWD | -297.0000 | 953.0000 | -297.0000 | 907.0000 | -514.0000 | 13/03 | |
USDNOK 9Y FWD | -465.0000 | 90.0000 | -465.0000 | 90.0000 | 425.0000 | 1:32:01 | |
USDNOK 10Y FWD | -3076.0000 | -1216.0000 | -3076.0000 | -1216.0000 | 0.0000 | 0:00:31 | |
USDNOK 15Y FWD | -4830.0000 | -3730.0000 | -4280.0000 | -4280.0000 | 0.0000 | 13/03 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review