
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
MNKc1 | MCX | INR | Real-time | |
NICKEL | Derived | USD | Real-time | |
SNIc1 | SHFE | CNY | Delayed | |
MNKc2 | MCX | INR | Real-time |
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
May 18, 2022 | Bobi Spotter AK | 26275.00 | +0.36% | ||
May 18, 2022 | phong pham van | 26265.50 | -0.33% | ||
May 18, 2022 | Marcelo Carratú | 26271.50 | -0.35% | ||
May 18, 2022 | Nani | 26265.50 | -0.33% | ||
May 18, 2022 | Robert Copeland | 26288.50 | May 18, 2022 @ 26317.50 | +0.11% | |
May 18, 2022 | ANDRES BARRIL PLA | 26147.50 | +0.12% | ||
May 18, 2022 | Adrian Iyan | 26256.50 | -0.29% | ||
May 18, 2022 | Murat Atug | 26252.50 | +0.28% | ||
May 18, 2022 | abdullah yordam | 26430.00 | +0.95% | ||
May 18, 2022 | Pham Ngoc Anh | 26430.00 | +0.95% | ||
May 18, 2022 | Олег Катауров | 26430.00 | -0.95% | ||
May 17, 2022 | عزت غانم | 26589.00 | -1.54% | ||
May 17, 2022 | Kim Lauritsen | 26668.00 | -1.83% | ||
May 17, 2022 | Kim Lauritsen | 26636.00 | May 17, 2022 @ 26670.00 | +0.13% | |
May 17, 2022 | Yunfan Lu | 26238.50 | +0.22% | ||
May 17, 2022 | Pavel Podkulenko | 26238.50 | +0.22% | ||
May 17, 2022 | Mohammed Saqlain | 26243.50 | +0.24% | ||
May 17, 2022 | Patelnilesh Natvarbha | 26248.50 | +0.26% | ||
May 17, 2022 | Robert Dubielski | 26264.50 | May 17, 2022 @ 26451.50 | +0.71% | |
May 17, 2022 | Оля Пестрецова | 26298.50 | -0.45% | ||
May 17, 2022 | Spartan gamer | 26316.50 | +0.52% | ||
May 17, 2022 | Abdullah serhat... | 26533.50 | +1.33% | ||
May 17, 2022 | Дима Мухин | 26464.50 | -1.08% | ||
May 17, 2022 | Bhavesh purohit | 26290.50 | -0.42% | ||
May 17, 2022 | 真之介 吾辺 | 26715.00 | -2.00% | ||
May 16, 2022 | Kim Lauritsen | 26682.50 | May 16, 2022 @ 26723.50 | +0.15% | |
May 16, 2022 | Kim Lauritsen | 26646.50 | May 16, 2022 @ 26683.00 | +0.14% | |
May 16, 2022 | Kim Lauritsen | 26603.50 | May 16, 2022 @ 26646.50 | +0.16% | |
May 16, 2022 | Toto Susilo | 26415.50 | -0.89% | ||
May 16, 2022 | PINKESH BOKADIA | 26336.50 | +0.59% | ||
May 16, 2022 | Denis Scotton | 26324.00 | +0.55% | ||
May 16, 2022 | Seungwoo Hong | 26324.50 | May 16, 2022 @ 26384.50 | -0.23% | |
May 16, 2022 | David Chua | 26209.50 | +0.11% | ||
May 16, 2022 | Dmitry Tsygankov | 26299.50 | -0.45% | ||
May 16, 2022 | Mehmet Burkaan Barak... | 26254.50 | -0.28% | ||
May 16, 2022 | Vs Mani | 26254.50 | -0.28% | ||
May 16, 2022 | Fabian Soelaeman | 26299.50 | -0.45% | ||
May 16, 2022 | Fabian Soelaeman | 26299.50 | -0.45% | ||
May 16, 2022 | Fabian Soelaeman | 26299.50 | -0.45% | ||
May 16, 2022 | Alain Mermet Bouvier | 26299.50 | -0.45% | ||
May 16, 2022 | pierro valls | 26329.50 | -0.57% | ||
May 16, 2022 | José Alameda García | 26364.50 | -0.70% | ||
May 16, 2022 | Sharon Bashan | 26349.50 | -0.64% | ||
May 16, 2022 | nur rokhman | 26694.50 | May 16, 2022 @ 26694.50 | 0.00% | |
May 16, 2022 | Thanaphatra Rattiyapo | 27144.50 | +3.55% | ||
May 16, 2022 | Mukesh Bhandari | 27134.50 | +3.52% | ||
May 16, 2022 | Blizzcomm Bjm | 27134.50 | -3.52% | ||
May 16, 2022 | ByungKwan Kim | 27261.50 | May 18, 2022 @ 26261.50 | +3.67% | |
May 16, 2022 | Javier Larramendi | 27379.50 | -4.38% | ||
May 16, 2022 | Ali Ali | 27379.50 | -4.38% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review