
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
CL | Derived | USD | Real-time | |
WTCLc2 | ICE | USD | Delayed | |
WTCLc5 | ICE | USD | Delayed | |
WTCLc4 | ICE | USD | Delayed | |
CLc7 | CME | USD | Delayed | |
CLc6 | CME | USD | Delayed | |
CLc5 | CME | USD | Delayed | |
CLc4 | CME | USD | Delayed | |
WTCLc3 | ICE | USD | Delayed | |
MCGBc1 | MCX | INR | Real-time | |
WTCLc1 | ICE | USD | Delayed | |
MCGBc3 | MCX | INR | Real-time | |
MCGBc2 | MCX | INR | Real-time | |
CLc3 | CME | USD | Delayed | |
CLc2 | CME | USD | Delayed | |
CLc1 | CME | USD | Delayed | |
JCOc1 | TOCOM | JPY | Delayed |
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
Dec 07, 2023 | Mcx TRADER | 5777 | Dec 07, 2023 @ 5815 | +0.66% | |
Dec 07, 2023 | Jaydeep Patel | 5806 | +0.16% | ||
Dec 07, 2023 | VIJAY KEER | 5811 | +0.07% | ||
Dec 07, 2023 | MANOJ SHARMA | 5884 | -1.17% | ||
Dec 07, 2023 | Vikas Singh | 5845 | +0.51% | ||
Dec 07, 2023 | Mehul Maniar | 5832 | -0.29% | ||
Dec 07, 2023 | akash shinde | 5880 | +1.11% | ||
Dec 07, 2023 | Mcx Crude | 5884 | Dec 07, 2023 @ 5860 | +0.41% | |
Dec 07, 2023 | Harshad Govande | 5855 | -0.68% | ||
Dec 07, 2023 | Abhijeet Pandey | 5849 | +0.58% | ||
Dec 07, 2023 | VIJAY KEER | 5845 | Dec 07, 2023 @ 5845 | 0.00% | |
Dec 07, 2023 | EBS Cloud | 5838 | -0.39% | ||
Dec 07, 2023 | suresh ganglani | 5842 | -0.46% | ||
Dec 06, 2023 | Padam jain | 5803 | +0.21% | ||
Dec 06, 2023 | Nilesh Agarwal | 5871 | -0.95% | ||
Dec 06, 2023 | Ajay Srivastava | 5908 | -1.57% | ||
Dec 06, 2023 | aatharvaa 20 | 5901 | -1.46% | ||
Dec 06, 2023 | Vimla Chhajer | 5971 | -2.61% | ||
Dec 06, 2023 | Payal Rupani | 6000 | -3.08% | ||
Dec 06, 2023 | Santosh kumar Kurahe | 5990 | -2.92% | ||
Dec 06, 2023 | naveen kumar | 5986 | +2.86% | ||
Dec 06, 2023 | VIJAY KEER | 6046 | Dec 07, 2023 @ 5844 | -3.34% | |
Dec 06, 2023 | akshay backpacker | 6058 | -4.01% | ||
Dec 05, 2023 | Vishal Soni | 6086 | -4.45% | ||
Dec 05, 2023 | Mcx Crude | 6081 | Dec 06, 2023 @ 5829 | -4.14% | |
Dec 05, 2023 | smr buzz | 6092 | +4.55% | ||
Dec 05, 2023 | Manjeet Singh | 6091 | -4.53% | ||
Dec 05, 2023 | Manjeet Singh | 6176 | Dec 05, 2023 @ 6095 | +1.31% | |
Dec 05, 2023 | Manjeet Singh | 6141 | Dec 05, 2023 @ 6168 | +0.44% | |
Dec 05, 2023 | Manjeet Singh | 6184 | Dec 05, 2023 @ 6141 | +0.70% | |
Dec 05, 2023 | Pranoop Francis | 6083 | Dec 06, 2023 @ 5811 | -4.47% | |
Dec 05, 2023 | Ng Trade | 6059 | Dec 05, 2023 @ 6157 | -1.62% | |
Dec 05, 2023 | Senthilkumar Umaithan | 6089 | +4.50% | ||
Dec 05, 2023 | RajKumar INDIA | 6100 | -4.67% | ||
Dec 05, 2023 | Santosh kumar Kurahe | 6102 | +4.70% | ||
Dec 05, 2023 | jeevan Karwa | 6111 | -4.84% | ||
Dec 05, 2023 | Mcx Crude | 6127 | Dec 05, 2023 @ 6052 | -1.22% | |
Dec 05, 2023 | Manjeet Singh | 6168 | Dec 05, 2023 @ 6117 | -0.83% | |
Dec 05, 2023 | Muthu Raja | 6174 | -5.81% | ||
Dec 05, 2023 | Abhinav Mankotia | 6149 | Dec 05, 2023 @ 6149 | 0.00% | |
Dec 05, 2023 | Abhinav Mankotia | 6149 | Dec 05, 2023 @ 6149 | 0.00% | |
Dec 05, 2023 | Mcx TRADER | 6119 | Dec 05, 2023 @ 6173 | +0.88% | |
Dec 05, 2023 | Dharamsay Gawde | 6119 | +4.97% | ||
Dec 05, 2023 | Mani Kandan | 6114 | -4.89% | ||
Dec 04, 2023 | vedshat shu | 6160 | -5.60% | ||
Dec 04, 2023 | Chaitanya damle | 6175 | -5.83% | ||
Dec 04, 2023 | Beware Besafe | 6170 | -5.75% | ||
Dec 04, 2023 | Prabodh Bansal | 6206 | -6.30% | ||
Dec 04, 2023 | Jai Jai | 6121 | +5.00% | ||
Dec 04, 2023 | Venkat Ram | 6121 | -5.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review