Please try another search
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Bullish Hammer | 1M | Current | |||
Completed Patterns | |||||
Tri-Star Bearish | 30 | 2 | Dec 02, 2024 15:00 | ||
Tri-Star Bearish | 15 | 2 | Dec 02, 2024 15:00 | ||
Three Black Crows | 1D | 3 | Nov 28, 2024 | ||
Tri-Star Bullish | 5H | 3 | Dec 02, 2024 09:00 | ||
Tri-Star Bullish | 1H | 4 | Dec 02, 2024 10:00 | ||
Tri-Star Bullish | 30 | 4 | Dec 02, 2024 10:00 | ||
Tri-Star Bullish | 15 | 4 | Dec 02, 2024 10:15 | ||
Falling Three Methods | 1D | 6 | Nov 25, 2024 | ||
Tri-Star Bullish | 30 | 7 | Nov 29, 2024 07:00 | ||
Tri-Star Bullish | 15 | 7 | Nov 29, 2024 07:00 | ||
Homing Pigeon | 1D | 8 | Nov 21, 2024 | ||
Tri-Star Bullish | 30 | 9 | Nov 28, 2024 10:30 | ||
Inverted Hammer | 1W | 10 | Sep 22, 2024 | ||
Tri-Star Bearish | 1H | 12 | Nov 27, 2024 07:00 | ||
Tri-Star Bearish | 30 | 12 | Nov 27, 2024 07:00 | ||
Tri-Star Bearish | 15 | 12 | Nov 27, 2024 07:00 | ||
Abandoned Baby Bearish | 1M | 13 | Nov 23 | ||
Evening Star | 1M | 13 | Nov 23 | ||
Tri-Star Bullish | 1H | 14 | Nov 26, 2024 07:00 | ||
Tri-Star Bullish | 30 | 14 | Nov 26, 2024 07:00 | ||
Tri-Star Bullish | 15 | 14 | Nov 26, 2024 07:00 | ||
Tri-Star Bearish | 1H | 16 | Nov 25, 2024 07:00 | ||
Tri-Star Bearish | 30 | 16 | Nov 25, 2024 07:00 | ||
Tri-Star Bearish | 15 | 16 | Nov 25, 2024 07:00 | ||
Inverted Hammer | 1M | 17 | Jul 23 | ||
Bullish Engulfing | 1M | 19 | May 23 | ||
Three Outside Down | 1W | 21 | Jul 07, 2024 | ||
Tri-Star Bullish | 15 | 21 | Nov 20, 2024 14:30 | ||
Engulfing Bearish | 1W | 22 | Jun 30, 2024 | ||
Falling Three Methods | 1W | 22 | Jun 30, 2024 | ||
Engulfing Bearish | 1M | 23 | Jan 23 | ||
Tri-Star Bearish | 1H | 23 | Nov 20, 2024 07:00 | ||
Tri-Star Bearish | 30 | 23 | Nov 20, 2024 07:00 | ||
Tri-Star Bearish | 15 | 23 | Nov 20, 2024 07:00 | ||
Morning Doji Star | 1M | 24 | Dec 22 | ||
Morning Star | 1M | 24 | Dec 22 | ||
Inverted Hammer | 1M | 24 | Dec 22 | ||
Abandoned Baby Bullish | 1M | 24 | Dec 22 | ||
Bullish doji Star | 1M | 25 | Nov 22 | ||
Dragonfly Doji | 1M | 25 | Nov 22 | ||
Belt Hold Bearish | 1W | 26 | Jun 02, 2024 | ||
Dark Cloud Cover | 1W | 26 | Jun 02, 2024 | ||
Inverted Hammer | 1D | 26 | Oct 28, 2024 | ||
Harami Bullish | 1H | 26 | Nov 18, 2024 15:00 | ||
Harami Cross | 1H | 26 | Nov 18, 2024 15:00 | ||
Three Outside Down | 30 | 27 | Nov 18, 2024 14:30 | ||
Harami Bearish | 1H | 28 | Nov 18, 2024 13:00 | ||
Bullish doji Star | 15 | 28 | Nov 18, 2024 14:15 | ||
Doji Star Bearish | 1M | 29 | Jul 22 | ||
Belt Hold Bearish | 15 | 29 | Nov 18, 2024 14:00 | ||
Engulfing Bearish | 15 | 29 | Nov 18, 2024 14:00 | ||
Evening Doji Star | 1M | 32 | Apr 22 | ||
Inverted Hammer | 1H | 32 | Nov 18, 2024 09:00 | ||
Doji Star Bearish | 1M | 33 | Mar 22 | ||
Engulfing Bearish | 1W | 33 | Apr 14, 2024 | ||
Bullish doji Star | 1H | 33 | Nov 18, 2024 08:00 | ||
Three Inside Up | 1M | 34 | Feb 22 | ||
Tri-Star Bullish | 15 | 35 | Nov 18, 2024 12:15 | ||
Tri-Star Bearish | 15 | 36 | Nov 18, 2024 12:00 | ||
Three White Soldiers | 1H | 37 | Nov 15, 2024 12:00 | ||
Belt Hold Bullish | 30 | 39 | Nov 18, 2024 08:30 | ||
Belt Hold Bullish | 30 | 41 | Nov 18, 2024 07:30 | ||
Bullish doji Star | 1H | 42 | Nov 14, 2024 15:00 | ||
Harami Bearish | 1M | 44 | Apr 21 | ||
Three Outside Up | 1M | 45 | Mar 21 | ||
Bullish Engulfing | 1M | 46 | Feb 21 | ||
Shooting Star | 30 | 46 | Nov 15, 2024 13:00 | ||
Bullish doji Star | 1M | 47 | Jan 21 | ||
Falling Three Methods | 1W | 47 | Jan 07, 2024 | ||
Belt Hold Bullish | 15 | 48 | Nov 18, 2024 08:30 | ||
Bullish Engulfing | 15 | 48 | Nov 18, 2024 08:30 | ||
Bullish doji Star | 1W | 50 | Dec 17, 2023 | ||
Harami Bullish | 1W | 50 | Dec 17, 2023 | ||
Harami Cross | 1W | 50 | Dec 17, 2023 | ||
Belt Hold Bullish | 15 | 50 | Nov 18, 2024 07:45 | ||
Belt Hold Bullish | 1H | 51 | Nov 13, 2024 14:00 | ||
Bullish Hammer | 1W | 52 | Dec 03, 2023 | ||
Harami Bullish | 1W | 52 | Dec 03, 2023 | ||
Inverted Hammer | 1M | 53 | Jul 20 | ||
Inverted Hammer | 1H | 53 | Nov 13, 2024 12:00 | ||
Bullish Hammer | 1W | 54 | Nov 19, 2023 | ||
Harami Bullish | 1W | 54 | Nov 19, 2023 | ||
Gravestone Doji | 1H | 55 | Nov 13, 2024 10:00 | ||
Tri-Star Bearish | 15 | 56 | Nov 15, 2024 13:45 | ||
Three Inside Up | 1W | 58 | Oct 22, 2023 | ||
Dark Cloud Cover | 30 | 58 | Nov 14, 2024 14:00 | ||
Belt Hold Bearish | 30 | 58 | Nov 14, 2024 14:00 | ||
Harami Bullish | 1W | 59 | Oct 15, 2023 | ||
Belt Hold Bullish | 1H | 59 | Nov 12, 2024 13:00 | ||
Engulfing Bearish | 1W | 60 | Oct 08, 2023 | ||
Three Outside Up | 1W | 64 | Sep 10, 2023 | ||
Bullish doji Star | 30 | 64 | Nov 14, 2024 11:00 | ||
Bullish Engulfing | 1M | 65 | Jul 19 | ||
Bullish Engulfing | 1W | 65 | Sep 03, 2023 | ||
Tri-Star Bearish | 1H | 65 | Nov 12, 2024 07:00 | ||
Engulfing Bearish | 30 | 65 | Nov 14, 2024 10:30 | ||
Bullish doji Star | 1M | 67 | May 19 | ||
Belt Hold Bullish | 15 | 67 | Nov 15, 2024 10:15 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review