Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 5.220 | 6.680 | 1.460 |
Shares | 94.780 | 94.980 | 0.200 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 10.917 | 12.813 |
Price to Book | 1.850 | 1.931 |
Price to Sales | 1.410 | 1.698 |
Price to Cash Flow | 6.752 | 7.518 |
Dividend Yield | 2.812 | 3.033 |
5 Years Earnings Growth | 13.669 | 13.741 |
Name | Net % | Category Average |
---|---|---|
Technology | 25.520 | 23.926 |
Consumer Cyclical | 22.380 | 15.342 |
Financial Services | 18.810 | 22.843 |
Industrials | 10.940 | 6.918 |
Communication Services | 8.870 | 10.057 |
Basic Materials | 3.910 | 4.654 |
Energy | 2.490 | 3.983 |
Consumer Defensive | 2.390 | 6.602 |
Healthcare | 1.860 | 4.001 |
Utilities | 1.850 | 2.432 |
Real Estate | 0.980 | 2.353 |
Number of long holdings: 136
Number of short holdings: 55
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Taiwan Semicon | TW0002330008 | 9.57 | 1,075.00 | 0.00% | |
Tencent Holdings | KYG875721634 | 6.78 | 407.40 | +1.19% | |
Samsung Electronics Co | KR7005930003 | 4.13 | 55,100 | +1.66% | |
Meituan | KYG596691041 | 3.70 | 160.50 | +1.20% | |
Trip.com Group | KYG9066F1019 | 2.64 | 577.00 | +2.85% | |
Amperex Tech A | CNE100003662 | 2.52 | 273.80 | 0.00% | |
ITAUUNIBANCOPN EB N1 | BRITUBACNPR1 | 2.00 | 31.88 | +0.54% | |
PB Fintech | INE417T01026 | 1.99 | 2,133.45 | +1.17% | |
Midea Group A | CNE100001QQ5 | 1.98 | 73.96 | +0.39% | |
Fuyao Glass Industry Group | CNE100001TR7 | 1.96 | 54.55 | +1.30% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
SIEmerging Asia A HKD | 4.47B | 8.02 | -4.34 | 6.16 | ||
SIHong Kong Equity A Acc | 7.88B | 12.73 | -6.79 | 2.75 | ||
Selection Fund China Opportunitiesa | 985.37M | 6.07 | -12.49 | 2.47 | ||
SIGlobal Equity Yield A Dis HKD | 209.33M | 9.66 | 5.88 | 5.64 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review